Skill Rankings for Monstermas22
The entered user is not currently a member of these high scores.
The Official Runescape Hiscores were checked and here are the retrieved stats.
| Skill | Level | Progress | XP | Rank | |
|---|---|---|---|---|---|
![]() | Overall | 2,467 | - | 636,988,686 | 14,014 |
![]() | Attack | 99 | 126,759,172 | 231 | |
![]() | Strength | 99 | 25,726,300 | 28,266 | |
![]() | Defence | 99 | 29,333,575 | 9,440 | |
![]() | Hitpoints | 99 | 62,890,479 | 2,798 | |
![]() | Magic | 99 | 14,057,398 | 69,706 | |
![]() | Ranged | 96 | 10,207,098 | 96,055 | |
![]() | Prayer | 99 | 14,965,707 | 4,916 | |
![]() | Summoning | 99 | 14,551,157 | 7,245 | |
![]() | Fishing | 99 | 23,453,639 | 4,729 | |
![]() | Cooking | 99 | 23,320,963 | 5,500 | |
![]() | Firemaking | 99 | 29,347,080 | 2,004 | |
![]() | Woodcutting | 99 | 45,767,656 | 998 | |
![]() | Fletching | 99 | 13,067,226 | 85,474 | |
![]() | Crafting | 97 | 11,577,729 | 35,523 | |
![]() | Smithing | 99 | 13,422,923 | 21,325 | |
![]() | Mining | 99 | 18,385,256 | 4,483 | |
![]() | Herblore | 95 | 8,804,718 | 69,467 | |
![]() | Agility | 99 | 13,791,434 | 12,707 | |
![]() | Thieving | 99 | 14,268,917 | 11,891 | |
![]() | Slayer | 99 | 39,275,163 | 687 | |
![]() | Runecrafting | 99 | 14,026,259 | 14,504 | |
![]() | Farming | 94 | 8,044,457 | 37,396 | |
![]() | Hunter | 99 | 13,686,051 | 15,233 | |
![]() | Construction | 94 | 8,765,393 | 27,402 | |
![]() | Dungeoneering | 110 | 39,492,936 | 14,833 | |
![]() | Combat | 200 | - | - | - |



























