Skill Rankings for Piratesock
| Skills | Level | XP to Lvl | Progress | XP | Rank | x | |
|---|---|---|---|---|---|---|---|
![]() | Overall | 2,036 | - | - | 108,822,780 | 16 | |
![]() | Woodcutting | 99 | 903,998 | | 13,487,162 | 13 | ![]() |
![]() | Firemaking | 99 | 1,295,565 | | 13,095,595 | 12 | |
![]() | Attack | 97 | 922,126 | | 10,883,480 | 11 | ![]() |
![]() | Cooking | 96 | 631,129 | | 10,061,500 | 26 | |
![]() | Hitpoints | 94 | 737,537 | | 8,034,021 | 21 | |
![]() | Fishing | 93 | 85,951 | | 7,858,663 | 14 | |
![]() | Strength | 92 | 499,917 | | 6,695,712 | 16 | |
![]() | Defence | 90 | 461,965 | | 5,440,866 | 20 | |
![]() | Fletching | 88 | 451,813 | | 4,390,482 | 27 | |
![]() | Magic | 86 | 351,021 | | 3,621,273 | 21 | |
![]() | Mining | 84 | 115,085 | | 3,143,509 | 8 | |
![]() | Hunter | 84 | 304,302 | | 2,954,292 | 8 | |
![]() | Ranged | 83 | 274,724 | | 2,676,649 | 28 | |
![]() | Slayer | 82 | 227,960 | | 2,445,154 | 19 | |
![]() | Thieving | 80 | 171,292 | | 2,021,526 | 15 | |
![]() | Smithing | 80 | 198,303 | | 1,994,515 | 18 | |
![]() | Agility | 80 | 205,883 | | 1,986,935 | 13 | |
![]() | Herblore | 78 | 101,407 | | 1,697,401 | 13 | |
![]() | Crafting | 76 | 117,217 | | 1,358,364 | 23 | |
![]() | Prayer | 75 | 117,496 | | 1,218,947 | 20 | |
![]() | Construction | 74 | 110,662 | | 1,099,759 | 20 | |
![]() | Runecrafting | 73 | 102,613 | | 993,665 | 18 | |
![]() | Farming | 72 | 82,424 | | 910,471 | 25 | |
![]() | Summoning | 70 | 63,034 | | 751,411 | 28 | |
![]() | Dungeoneering | Not Ranked | |||||
| Minigames | Points | Rank | |||||
![]() | Barb. Assault Attack | Not Ranked | |||||
![]() | Barb. Assault Collection | Not Ranked | |||||
![]() | Barb. Assault Defence | Not Ranked | |||||
![]() | Barb. Assault Healing | Not Ranked | |||||
![]() | Bounty Hunter Rogues | Not Ranked | |||||
![]() | Bounty Hunters | Not Ranked | |||||
![]() | Duel Tournament | Not Ranked | |||||
![]() | Fist of Guthix | Not Ranked | |||||
![]() | Mobilising Armies | Not Ranked | |||||
| Others | Level | Rank | |||||
![]() | Combat | 125 | 15 | ||||






































