Skill Rankings for Powercrazy13
| Skill | Level | XP to Lvl | Progress | XP | Rank | ||
|---|---|---|---|---|---|---|---|
![]() | Overall | 1,568 | - | - | 22,725,270 | 56 | |
![]() | Attack | 77 | 29,667 | | 1,599,533 | 58 | |
![]() | Strength | 87 | 155,656 | | 4,230,120 | 36 | ![]() |
![]() | Defence | 77 | 58,266 | | 1,570,934 | 54 | |
![]() | Hitpoints | 82 | 6,100 | | 2,667,014 | 54 | ![]() |
![]() | Magic | 66 | 50,028 | | 497,925 | 100 | |
![]() | Ranged | 70 | 65,397 | | 749,048 | 71 | |
![]() | Prayer | 53 | 6,520 | | 144,352 | 80 | |
![]() | Summoning | 54 | 7,101 | | 159,535 | 40 | |
![]() | Fishing | 63 | 33,651 | | 373,364 | 99 | |
![]() | Cooking | 80 | 201,945 | | 1,990,873 | 55 | |
![]() | Firemaking | 70 | 67,300 | | 747,145 | 52 | |
![]() | Woodcutting | 82 | 226,789 | | 2,446,325 | 53 | ![]() |
![]() | Fletching | 75 | 39,248 | | 1,297,195 | 63 | |
![]() | Crafting | 59 | 13,826 | | 259,916 | 75 | |
![]() | Smithing | 65 | 26,464 | | 469,790 | 39 | |
![]() | Mining | 78 | 133,416 | | 1,665,392 | 15 | |
![]() | Herblore | 47 | 6,664 | | 76,350 | 72 | |
![]() | Agility | 51 | 8,242 | | 115,418 | 83 | |
![]() | Thieving | 53 | 8,691 | | 142,181 | 77 | |
![]() | Slayer | 73 | 102,100 | | 994,178 | 28 | |
![]() | Runecrafting | 58 | 8,655 | | 239,231 | 44 | |
![]() | Farming | 47 | 7,058 | | 75,956 | 69 | ![]() |
![]() | Hunter | 51 | 11,689 | | 111,971 | 74 | |
![]() | Construction | 50 | 10,421 | | 101,524 | 70 | |
![]() | Combat | 106 | - | - | - | 50 |






























