Skill Rankings for Riceay13
| Skills | Level | XP to Lvl | Progress | XP | Rank | ||
|---|---|---|---|---|---|---|---|
![]() | Overall | 2,456 | - | - | 415,947,566 | 4 | |
![]() | Attack | 99 | -37,718,576 | | 52,109,736 | 2 | ![]() |
![]() | Strength | 99 | -7,886,693 | | 22,277,853 | 7 | |
![]() | Defence | 99 | -3,361,242 | | 17,752,402 | 7 | |
![]() | Hitpoints | 99 | -23,076,936 | | 37,468,096 | 4 | |
![]() | Magic | 99 | -8,557,160 | | 22,948,320 | 4 | |
![]() | Ranged | 99 | -3,814,534 | | 18,205,694 | 3 | |
![]() | Prayer | 99 | 768,404 | | 13,622,756 | 4 | |
![]() | Summoning | 99 | 765,973 | | 13,625,187 | 4 | |
![]() | Fishing | 99 | 1,346,625 | | 13,044,535 | 15 | |
![]() | Cooking | 99 | 591,132 | | 13,800,028 | 14 | |
![]() | Firemaking | 99 | 341,719 | | 14,049,441 | 6 | |
![]() | Woodcutting | 99 | 404,402 | | 13,986,758 | 9 | |
![]() | Fletching | 99 | 27,125 | | 14,364,035 | 7 | |
![]() | Crafting | 99 | -597,845 | | 14,989,005 | 5 | |
![]() | Smithing | 99 | -739,249 | | 15,130,409 | 4 | |
![]() | Mining | 96 | 316,309 | | 10,376,320 | 8 | |
![]() | Herblore | 99 | -42,320 | | 14,433,480 | 5 | |
![]() | Agility | 92 | 155,977 | | 7,039,652 | 8 | ![]() |
![]() | Thieving | 99 | 1,305,807 | | 13,085,353 | 10 | |
![]() | Slayer | 99 | 976,260 | | 13,414,900 | 5 | |
![]() | Runecrafting | 99 | 1,356,221 | | 13,034,939 | 6 | |
![]() | Farming | 99 | 410,523 | | 13,980,637 | 8 | |
![]() | Hunter | 92 | 382,190 | | 6,813,439 | 6 | ![]() |
![]() | Construction | 99 | -1,019,994 | | 15,411,154 | 2 | |
![]() | Dungeoneering | 97 | 822,169 | | 10,983,437 | 8 | ![]() |
| Minigames | Points | Rank | |||||
![]() | Duel Tournament | 1,890 | 1 | ||||
![]() | Bounty Hunters | Not Ranked | |||||
![]() | Bounty Hunter Rogues | 554 | 2 | ||||
![]() | Fist of Guthix | Not Ranked | |||||
![]() | Mobilising Armies | Not Ranked | |||||
![]() | Barb. Assault Attack | 2,004 | 5 | ||||
![]() | Barb. Assault Defence | Not Ranked | |||||
![]() | Barb. Assault Collection | 562 | 21 | ||||
![]() | Barb. Assault Healing | Not Ranked | |||||
![]() | Castle Wars Games | Not Ranked | |||||
![]() | Conquest | Not Ranked | |||||
![]() | Dominion Tower | 1,539,078 | 7 | ||||
| Others | Level | Rank | |||||
![]() | Combat | 138 | 4 | ||||











































