Skill Rankings for Rodsay
| Skill | Level | XP to Lvl | Progress | XP | Rank | ||
|---|---|---|---|---|---|---|---|
![]() | Overall | 1,834 | - | - | 47,019,825 | 23 | |
![]() | Attack | 77 | 63,795 | | 1,565,405 | 56 | |
![]() | Strength | 76 | 4,195 | | 1,471,386 | 60 | ![]() |
![]() | Defence | 77 | 72,260 | | 1,556,940 | 52 | |
![]() | Hitpoints | 79 | 155,609 | | 1,830,459 | 60 | |
![]() | Magic | 84 | 292,327 | | 2,966,267 | 29 | |
![]() | Ranged | 72 | 20,855 | | 972,040 | 53 | |
![]() | Prayer | 68 | 60,748 | | 607,303 | 41 | |
![]() | Summoning | 58 | 15,232 | | 232,654 | 26 | ![]() |
![]() | Fishing | 75 | 101,798 | | 1,234,645 | 55 | |
![]() | Cooking | 87 | 141,007 | | 4,244,769 | 31 | |
![]() | Firemaking | 74 | 112,146 | | 1,098,275 | 36 | |
![]() | Woodcutting | 82 | 57,459 | | 2,615,655 | 43 | |
![]() | Fletching | 87 | 322,824 | | 4,062,952 | 30 | |
![]() | Crafting | 83 | 272,432 | | 2,678,941 | 9 | |
![]() | Smithing | 93 | 257,901 | | 7,686,713 | 2 | ![]() |
![]() | Mining | 87 | 352,683 | | 4,033,093 | 3 | ![]() |
![]() | Herblore | 79 | 146,686 | | 1,839,382 | 8 | |
![]() | Agility | 70 | 65,281 | | 749,164 | 28 | |
![]() | Thieving | 70 | 44,261 | | 770,184 | 24 | |
![]() | Slayer | 71 | 46,703 | | 852,554 | 27 | |
![]() | Runecrafting | 69 | 44,759 | | 692,868 | 20 | |
![]() | Farming | 79 | 52,041 | | 1,934,027 | 10 | |
![]() | Hunter | 70 | 75,812 | | 738,633 | 25 | |
![]() | Construction | 67 | 19,516 | | 585,516 | 29 | |
![]() | Combat | 104 | - | - | - | 51 |






























