Skill Rankings for Silverwiz9
| Skill | Level | XP to Lvl | Progress | XP | Rank | ||
|---|---|---|---|---|---|---|---|
![]() | Overall | 1,980 | - | - | 149,426,305 | 9 | |
![]() | Attack | 99 | -15,560,880 | | 29,952,040 | 1 | ![]() |
![]() | Strength | 99 | 302,135 | | 14,089,025 | 7 | |
![]() | Defence | 99 | 731,853 | | 13,659,307 | 5 | |
![]() | Hitpoints | 99 | -8,082,891 | | 22,474,051 | 2 | |
![]() | Magic | 92 | 417,367 | | 6,778,262 | 7 | |
![]() | Ranged | 94 | 695,185 | | 8,076,373 | 9 | ![]() |
![]() | Prayer | 99 | 1,271,457 | | 13,119,703 | 4 | |
![]() | Summoning | 74 | 106,201 | | 1,104,220 | 5 | |
![]() | Fishing | 83 | 191,695 | | 2,759,678 | 25 | |
![]() | Cooking | 99 | 1,134,757 | | 13,256,403 | 10 | |
![]() | Firemaking | 69 | 48,826 | | 688,801 | 56 | |
![]() | Woodcutting | 83 | 164,440 | | 2,786,933 | 40 | |
![]() | Fletching | 84 | 227,619 | | 3,030,975 | 44 | |
![]() | Crafting | 75 | 96,668 | | 1,239,775 | 18 | |
![]() | Smithing | 66 | 17,914 | | 530,039 | 38 | ![]() |
![]() | Mining | 67 | 49,560 | | 555,472 | 55 | |
![]() | Herblore | 83 | 213,746 | | 2,737,627 | 7 | |
![]() | Agility | 70 | 51,472 | | 762,973 | 25 | |
![]() | Thieving | 73 | 82,965 | | 1,013,313 | 22 | |
![]() | Slayer | 93 | 564,637 | | 7,379,977 | 6 | |
![]() | Runecrafting | 67 | 51,672 | | 553,360 | 26 | |
![]() | Farming | 78 | 160,631 | | 1,638,177 | 13 | |
![]() | Hunter | 66 | 20,628 | | 527,325 | 34 | ![]() |
![]() | Construction | 69 | 25,131 | | 712,496 | 20 | |
![]() | Combat | 135 | - | - | - | 4 |






























