Skill Rankings for Silverwiz9
| x | Skill | Level | XP to Lvl | Progress | XP | Rank | |
|---|---|---|---|---|---|---|---|
![]() | Overall | 1,989 | - | - | 154,280,074 | 8 | |
![]() | Attack | 99 | -17,206,901 | | 31,598,061 | 1 | ![]() |
![]() | Hitpoints | 99 | -8,913,399 | | 23,304,559 | 3 | |
![]() | Strength | 99 | 40,384 | | 14,350,776 | 8 | |
![]() | Herblore | 83 | 81,953 | | 2,869,420 | 5 | |
![]() | Construction | 69 | 24,070 | | 713,557 | 23 | ![]() |
![]() | Slayer | 93 | 296,148 | | 7,648,466 | 5 | |
![]() | Runecrafting | 67 | 27,752 | | 577,280 | 22 | |
![]() | Thieving | 73 | 50,975 | | 1,045,303 | 20 | |
![]() | Defence | 99 | 731,073 | | 13,660,087 | 7 | |
![]() | Woodcutting | 83 | 164,165 | | 2,787,208 | 39 | |
![]() | Crafting | 75 | 82,332 | | 1,254,111 | 19 | |
![]() | Agility | 70 | 51,198 | | 763,247 | 25 | |
![]() | Fishing | 83 | 191,685 | | 2,759,688 | 23 | |
![]() | Ranged | 94 | 573,269 | | 8,198,289 | 10 | ![]() |
![]() | Magic | 93 | 531,783 | | 7,412,831 | 9 | |
![]() | Farming | 78 | 123,789 | | 1,675,019 | 12 | |
![]() | Fletching | 84 | 227,619 | | 3,030,975 | 45 | |
![]() | Summoning | 79 | 140,268 | | 1,845,800 | 6 | |
![]() | Cooking | 99 | 1,134,345 | | 13,256,815 | 11 | |
![]() | Mining | 67 | 49,527 | | 555,505 | 56 | |
![]() | Smithing | 67 | 50,296 | | 554,736 | 39 | |
![]() | Prayer | 99 | 1,261,299 | | 13,129,861 | 4 | |
![]() | Firemaking | 70 | 75,042 | | 739,403 | 51 | |
![]() | Hunter | 67 | 55,955 | | 549,077 | 35 | ![]() |
![]() | Combat | 135 | - | - | - | 4 |






























