Skill Rankings for Silverwiz9
| x | Skill | Level | XP to Lvl | Progress | XP | Rank | |
|---|---|---|---|---|---|---|---|
![]() | Overall | 1,990 | - | - | 154,959,870 | 7 | |
![]() | Attack | 99 | -17,485,522 | | 31,876,682 | 1 | ![]() |
![]() | Hitpoints | 99 | -9,006,782 | | 23,397,942 | 2 | |
![]() | Herblore | 83 | 56,675 | | 2,894,698 | 4 | |
![]() | Prayer | 99 | 1,261,294 | | 13,129,866 | 4 | |
![]() | Slayer | 93 | 251,796 | | 7,692,818 | 4 | |
![]() | Summoning | 80 | 206,238 | | 1,986,580 | 4 | |
![]() | Strength | 99 | 39,778 | | 14,351,382 | 6 | |
![]() | Defence | 99 | 730,703 | | 13,660,457 | 7 | |
![]() | Magic | 93 | 483,977 | | 7,460,637 | 8 | |
![]() | Ranged | 94 | 567,637 | | 8,203,921 | 8 | ![]() |
![]() | Cooking | 99 | 1,134,345 | | 13,256,815 | 11 | |
![]() | Farming | 78 | 111,179 | | 1,687,629 | 11 | |
![]() | Crafting | 75 | 81,929 | | 1,254,514 | 15 | |
![]() | Thieving | 73 | 50,975 | | 1,045,303 | 17 | |
![]() | Runecrafting | 67 | 27,675 | | 577,357 | 22 | |
![]() | Construction | 69 | 24,070 | | 713,557 | 25 | ![]() |
![]() | Agility | 70 | 46,576 | | 767,869 | 27 | |
![]() | Fishing | 83 | 191,685 | | 2,759,688 | 27 | |
![]() | Hunter | 67 | 48,995 | | 556,037 | 30 | ![]() |
![]() | Smithing | 67 | 42,676 | | 562,356 | 34 | |
![]() | Woodcutting | 83 | 163,978 | | 2,787,395 | 38 | |
![]() | Fletching | 84 | 227,619 | | 3,030,975 | 40 | |
![]() | Firemaking | 70 | 69,542 | | 744,903 | 49 | |
![]() | Mining | 67 | 44,543 | | 560,489 | 52 | |
![]() | Combat | 136 | - | - | - | 3 |






























