Skill Rankings for Toddrogers
| Skill | Level | XP to Lvl | Progress | XP | Rank | ||
|---|---|---|---|---|---|---|---|
![]() | Overall | 1,830 | - | - | 78,450,381 | 25 | |
![]() | Attack | 99 | 1,161,236 | | 13,229,924 | 11 | ![]() |
![]() | Strength | 93 | 532,909 | | 7,411,705 | 17 | |
![]() | Defence | 91 | 287,959 | | 6,229,294 | 20 | |
![]() | Hitpoints | 97 | 700,052 | | 11,105,554 | 13 | ![]() |
![]() | Magic | 90 | 108,425 | | 5,794,406 | 12 | |
![]() | Ranged | 80 | 146,120 | | 2,046,698 | 35 | |
![]() | Prayer | 75 | 48,299 | | 1,288,144 | 12 | |
![]() | Summoning | 69 | 63,674 | | 673,953 | 15 | |
![]() | Fishing | 81 | 79,131 | | 2,341,956 | 34 | |
![]() | Cooking | 88 | 95,802 | | 4,746,493 | 33 | |
![]() | Firemaking | 67 | 40,171 | | 564,861 | 61 | |
![]() | Woodcutting | 96 | 296,797 | | 10,395,832 | 14 | |
![]() | Fletching | 92 | 173,474 | | 7,022,155 | 20 | |
![]() | Crafting | 71 | 78,488 | | 820,769 | 29 | |
![]() | Smithing | 63 | 24,195 | | 382,820 | 43 | |
![]() | Mining | 61 | 15,041 | | 318,763 | 86 | |
![]() | Herblore | 73 | 97,086 | | 999,192 | 19 | |
![]() | Agility | 67 | 30,007 | | 575,025 | 31 | |
![]() | Thieving | 66 | 46,385 | | 501,568 | 34 | |
![]() | Slayer | 70 | 13,184 | | 801,261 | 34 | |
![]() | Runecrafting | 64 | 31,430 | | 417,998 | 34 | |
![]() | Farming | 60 | 27,782 | | 274,506 | 38 | |
![]() | Hunter | 60 | 11,734 | | 290,554 | 52 | |
![]() | Construction | 57 | 7,516 | | 216,950 | 42 | ![]() |
![]() | Combat | 127 | - | - | - | 12 |






























