Skill Rankings for Uds Cap
The entered user is not currently a member of these high scores.
The Official Runescape Hiscores were checked and here are the retrieved stats.
| Skill | Level | Progress | XP | Rank | |
|---|---|---|---|---|---|
![]() | Overall | 1,864 | - | 100,335,749 | 118,088 |
![]() | Attack | 99 | 13,970,247 | 64,015 | |
![]() | Strength | 99 | 14,565,728 | 66,147 | |
![]() | Defence | 84 | 3,165,607 | 214,805 | |
![]() | Hitpoints | 97 | 11,247,209 | 111,559 | |
![]() | Magic | 90 | 5,768,993 | 149,571 | |
![]() | Ranged | 82 | 2,571,428 | 282,664 | |
![]() | Prayer | 62 | 333,841 | 335,984 | |
![]() | Summoning | N/A | |||
![]() | Fishing | 80 | 1,988,453 | 278,586 | |
![]() | Cooking | 90 | 5,894,852 | 158,596 | |
![]() | Firemaking | 80 | 1,988,859 | 180,541 | |
![]() | Woodcutting | 80 | 2,028,384 | 558,327 | |
![]() | Fletching | 90 | 5,472,056 | 162,050 | |
![]() | Crafting | 90 | 5,515,287 | 19,479 | |
![]() | Smithing | 80 | 1,986,837 | 57,951 | |
![]() | Mining | 72 | 957,710 | 276,214 | |
![]() | Herblore | 99 | 16,509,022 | 580 | |
![]() | Agility | 66 | 497,097 | 193,280 | |
![]() | Thieving | 70 | 751,564 | 118,559 | |
![]() | Slayer | 80 | 2,099,493 | 106,718 | |
![]() | Runecrafting | 57 | 209,657 | 244,864 | |
![]() | Farming | 69 | 696,305 | 102,921 | |
![]() | Hunter | 76 | 1,378,484 | 99,917 | |
![]() | Construction | 70 | 738,636 | 104,076 | |
![]() | Dungeoneering | N/A | |||
![]() | Combat | 117 | - | - | - |



























