Skill Rankings for Uds Cap
The entered user is not currently a member of these high scores.
The Official Runescape Hiscores were checked and here are the retrieved stats.
| Skill | Level | Progress | XP | Rank | |
|---|---|---|---|---|---|
![]() | Overall | 1,863 | - | 100,335,637 | 87,351 |
![]() | Attack | 99 | 13,970,233 | 53,279 | |
![]() | Strength | 99 | 14,565,658 | 54,892 | |
![]() | Defence | 84 | 3,165,607 | 188,488 | |
![]() | Hitpoints | 97 | 11,247,181 | 94,786 | |
![]() | Magic | 90 | 5,768,993 | 120,896 | |
![]() | Ranged | 82 | 2,571,428 | 250,784 | |
![]() | Prayer | 62 | 333,841 | 305,059 | |
![]() | Summoning | N/A | |||
![]() | Fishing | 80 | 1,988,453 | 236,353 | |
![]() | Cooking | 90 | 5,894,852 | 136,578 | |
![]() | Firemaking | 80 | 1,988,859 | 154,499 | |
![]() | Woodcutting | 80 | 2,028,384 | 480,732 | |
![]() | Fletching | 90 | 5,472,056 | 146,689 | |
![]() | Crafting | 90 | 5,515,287 | 16,215 | |
![]() | Smithing | 80 | 1,986,837 | 46,944 | |
![]() | Mining | 72 | 957,710 | 240,018 | |
![]() | Herblore | 99 | 16,509,022 | 350 | |
![]() | Agility | 66 | 497,097 | 171,118 | |
![]() | Thieving | 70 | 751,564 | 96,914 | |
![]() | Slayer | 80 | 2,099,493 | 90,722 | |
![]() | Runecrafting | 57 | 209,657 | 223,032 | |
![]() | Farming | 69 | 696,305 | 88,529 | |
![]() | Hunter | 76 | 1,378,484 | 79,933 | |
![]() | Construction | 70 | 738,636 | 87,511 | |
![]() | Combat | 117 | - | - | - |


























