Skill Rankings for Waffle 350
| Skill | Level | XP to Lvl | Progress | XP | Rank | ||
|---|---|---|---|---|---|---|---|
![]() | Overall | 1,828 | - | - | 65,155,054 | 26 | |
![]() | Attack | 88 | 328,863 | | 4,513,432 | 27 | |
![]() | Strength | 99 | 1,251,691 | | 13,139,469 | 11 | ![]() |
![]() | Defence | 81 | 167,186 | | 2,253,901 | 39 | |
![]() | Hitpoints | 93 | 443,379 | | 7,501,235 | 21 | ![]() |
![]() | Magic | 84 | 290,402 | | 2,968,192 | 27 | |
![]() | Ranged | 82 | 136,757 | | 2,536,357 | 23 | |
![]() | Prayer | 70 | 27,593 | | 786,852 | 24 | |
![]() | Summoning | 68 | 62,542 | | 605,509 | 20 | |
![]() | Fishing | 80 | 193,171 | | 1,999,647 | 37 | |
![]() | Cooking | 99 | 1,315,961 | | 13,075,199 | 18 | |
![]() | Firemaking | 76 | 137,531 | | 1,338,050 | 36 | |
![]() | Woodcutting | 84 | 227,835 | | 3,030,759 | 40 | |
![]() | Fletching | 87 | 330,963 | | 4,054,813 | 34 | |
![]() | Crafting | 70 | 69,512 | | 744,933 | 36 | |
![]() | Smithing | 61 | 26,199 | | 307,605 | 53 | |
![]() | Mining | 76 | 30,177 | | 1,445,404 | 17 | |
![]() | Herblore | 60 | 19,751 | | 282,537 | 39 | ![]() |
![]() | Agility | 63 | 29,791 | | 377,224 | 40 | |
![]() | Thieving | 65 | 46,309 | | 449,945 | 36 | |
![]() | Slayer | 75 | 96,797 | | 1,239,646 | 24 | |
![]() | Runecrafting | 73 | 103,177 | | 993,101 | 13 | |
![]() | Farming | 71 | 47,797 | | 851,460 | 18 | |
![]() | Hunter | 63 | 25,166 | | 381,849 | 48 | |
![]() | Construction | 60 | 24,353 | | 277,935 | 38 | ![]() |
![]() | Combat | 121 | - | - | - | 22 |






























