Skill Rankings for Xbladez
| x | Skill | Level | XP to Lvl | Progress | XP | Rank | |
|---|---|---|---|---|---|---|---|
![]() | Overall | 2,263 | - | - | 262,387,632 | 1 | |
![]() | Hitpoints | 99 | -9,636,623 | | 24,027,783 | 4 | ![]() |
![]() | Attack | 99 | -4,786,103 | | 19,177,263 | 6 | |
![]() | Strength | 99 | -3,992,778 | | 18,383,938 | 3 | |
![]() | Thieving | 99 | -2,991,971 | | 17,383,131 | 1 | |
![]() | Ranged | 99 | -2,045,988 | | 16,437,148 | 1 | |
![]() | Agility | 99 | -1,632,852 | | 16,024,012 | 2 | |
![]() | Defence | 99 | -1,458,810 | | 15,849,970 | 4 | |
![]() | Magic | 99 | -347,499 | | 14,738,659 | 2 | |
![]() | Fletching | 99 | 801,158 | | 13,590,002 | 7 | |
![]() | Prayer | 99 | 883,951 | | 13,507,209 | 2 | |
![]() | Firemaking | 99 | 1,159,325 | | 13,231,835 | 5 | |
![]() | Hunter | 99 | 1,176,293 | | 13,214,867 | 4 | |
![]() | Cooking | 96 | 879,901 | | 9,812,728 | 26 | ![]() |
![]() | Woodcutting | 94 | 491,341 | | 8,280,217 | 16 | |
![]() | Slayer | 92 | 72,244 | | 7,123,385 | 5 | ![]() |
![]() | Crafting | 90 | 117,501 | | 5,785,330 | 6 | |
![]() | Farming | 90 | 254,500 | | 5,648,331 | 3 | |
![]() | Fishing | 90 | 547,230 | | 5,355,601 | 13 | |
![]() | Construction | 90 | 548,647 | | 5,354,184 | 2 | |
![]() | Herblore | 88 | 416,137 | | 4,426,158 | 3 | |
![]() | Summoning | 88 | 449,138 | | 4,393,157 | 3 | |
![]() | Mining | 87 | 319,014 | | 4,066,762 | 4 | |
![]() | Smithing | 85 | 285,890 | | 3,311,902 | 4 | |
![]() | Runecrafting | 85 | 333,732 | | 3,264,060 | 3 | ![]() |
![]() | Combat | 137 | - | - | - | 2 |






























