Skill Rankings for Xbladez
| x | Skill | Level | XP to Lvl | Progress | XP | Rank | |
|---|---|---|---|---|---|---|---|
![]() | Overall | 2,247 | - | - | 248,225,033 | 1 | |
![]() | Hunter | 99 | 1,254,210 | | 13,136,950 | 4 | |
![]() | Firemaking | 99 | 1,167,304 | | 13,223,856 | 4 | |
![]() | Prayer | 99 | 919,240 | | 13,471,920 | 2 | |
![]() | Cooking | 96 | 882,019 | | 9,810,610 | 22 | ![]() |
![]() | Fletching | 99 | 804,582 | | 13,586,578 | 6 | |
![]() | Fishing | 90 | 554,701 | | 5,348,130 | 12 | |
![]() | Slayer | 91 | 528,938 | | 5,988,315 | 6 | |
![]() | Woodcutting | 94 | 511,249 | | 8,260,309 | 15 | |
![]() | Farming | 90 | 470,961 | | 5,431,870 | 3 | |
![]() | Runecrafting | 85 | 338,962 | | 3,258,830 | 3 | |
![]() | Smithing | 85 | 309,171 | | 3,288,621 | 4 | |
![]() | Mining | 85 | 284,019 | | 3,313,773 | 4 | |
![]() | Construction | 84 | 243,341 | | 3,015,253 | 2 | |
![]() | Crafting | 90 | 224,366 | | 5,678,465 | 5 | |
![]() | Summoning | 82 | 159,553 | | 2,513,561 | 2 | ![]() |
![]() | Herblore | 87 | 147,801 | | 4,237,975 | 3 | ![]() |
![]() | Magic | 99 | -43,557 | | 14,434,717 | 1 | |
![]() | Defence | 99 | -1,416,806 | | 15,807,966 | 4 | |
![]() | Agility | 99 | -1,595,531 | | 15,986,691 | 2 | |
![]() | Ranged | 99 | -1,614,375 | | 16,005,535 | 2 | |
![]() | Strength | 99 | -1,683,447 | | 16,074,607 | 3 | |
![]() | Attack | 99 | -2,325,702 | | 16,716,862 | 5 | |
![]() | Thieving | 99 | -2,984,735 | | 17,375,895 | 1 | |
![]() | Hitpoints | 99 | -7,866,584 | | 22,257,744 | 3 | ![]() |
![]() | Combat | 136 | - | - | - | 2 |






























