Name | Level | Skill | Date | Rank |
---|---|---|---|---|
Izant | 106 | ![]() | Feb 3, 2021 | 94,208 |
Izant | 101 | ![]() | Jan 31, 2021 | 60,517 |
Izant | 108 | ![]() | Dec 18, 2020 | 101,354 |
Izant | 100 | ![]() | Dec 15, 2020 | 59,170 |
Izant | 107 | ![]() | Nov 25, 2020 | 103,298 |
Izant | 103 | ![]() | Nov 22, 2020 | 73,926 |
Izant | 106 | ![]() | Nov 21, 2020 | 105,386 |
Izant | 105 | ![]() | Nov 15, 2020 | 108,554 |
Izant | 99 | ![]() | Nov 8, 2020 | 185,917 |
Izant | 99 | ![]() | Nov 8, 2020 | 132,893 |
Izant | 99 | ![]() | Nov 7, 2020 | 136,938 |
Izant | 99 | ![]() | Nov 7, 2020 | 187,106 |
Izant | 99 | ![]() | Nov 6, 2020 | 140,009 |
Izant | 99 | ![]() | Nov 6, 2020 | 204,983 |
Izant | 98 | ![]() | Nov 6, 2020 | 140,009 |
Izant | 98 | ![]() | Nov 6, 2020 | 139,944 |
Izant | 98 | ![]() | Nov 6, 2020 | 138,537 |
Izant | 98 | ![]() | Nov 6, 2020 | 194,456 |
Izant | 99 | ![]() | Nov 3, 2020 | 62,051 |
Izant | 98 | ![]() | Nov 3, 2020 | 213,127 |
Izant | 97 | ![]() | Nov 3, 2020 | 140,353 |
Izant | 98 | ![]() | Nov 2, 2020 | 65,597 |
Izant | 104 | ![]() | Nov 1, 2020 | 109,562 |
Izant | 97 | ![]() | Nov 1, 2020 | 66,067 |
Izant | 99 | ![]() | Oct 31, 2020 | 187,597 |
Izant | 98 | ![]() | Oct 31, 2020 | 187,235 |
Izant | 96 | ![]() | Oct 31, 2020 | 67,708 |
Izant | 99 | ![]() | Oct 29, 2020 | 204,227 |
Izant | 98 | ![]() | Oct 28, 2020 | 190,089 |
Izant | 98 | ![]() | Oct 26, 2020 | 210,355 |
Izant | 97 | ![]() | Oct 22, 2020 | 191,302 |
Izant | 95 | ![]() | Oct 20, 2020 | 66,337 |
Izant | 103 | ![]() | Oct 19, 2020 | 110,833 |
Izant | 94 | ![]() | Oct 19, 2020 | 67,192 |
Izant | 97 | ![]() | Oct 17, 2020 | 189,809 |
Izant | 93 | ![]() | Oct 17, 2020 | 67,345 |
Izant | 97 | ![]() | Oct 16, 2020 | 140,437 |
Izant | 92 | ![]() | Oct 14, 2020 | 68,128 |
Izant | 99 | ![]() | Oct 13, 2020 | 138,277 |
Izant | 97 | ![]() | Oct 13, 2020 | 212,127 |
1 2 3 4 5 6 7 8 9 … > » |