# | Name | XP Gain | Levels | Since |
---|---|---|---|---|
1 | Rastafa | 199,896,695 | 70 | Dec 8, 2019 |
2 | Underking | 111,541,060 | 90 | May 16, 2017 |
3 | Bolter99 | 111,433,040 | 95 | Sep 15, 2015 |
4 | Kesky | 109,523,340 | 93 | Mar 5, 2017 |
5 | Mind | 108,087,900 | 90 | May 31, 2020 |
6 | Jag3dagster | 49,900,457 | 73 | Feb 21, 2020 |
7 | Gorajo | 26,818,869 | 86 | Oct 29, 2019 |
8 | Sio Aces | 23,173,352 | 72 | Oct 14, 2020 |
9 | Gylefleur | 21,654,656 | 74 | Apr 3, 2019 |
10 | Robbe | 16,570,307 | 0 | Aug 10, 2020 |
11 | Harlot Man | 15,529,562 | 76 | Mar 27, 2018 |
12 | Root Shock | 13,110,170 | 25 | Apr 20, 2020 |
13 | Goden | 11,811,228 | 17 | Apr 20, 2020 |
14 | Freekesky | 11,665,575 | 22 | Oct 19, 2020 |
15 | Miss Alaska | 10,977,752 | 68 | Aug 4, 2014 |
16 | Durhamax | 6,598,628 | 5 | Nov 24, 2020 |
17 | Lordgimli | 6,169,644 | 73 | Jun 26, 2019 |
18 | Rippeth | 3,185,744 | 42 | Jul 27, 2019 |
19 | Sgsmart | 1,988,283 | 7 | Aug 10, 2020 |
20 | Norfina | 1,939,890 | 37 | Apr 28, 2020 |
21 | Devilchat | 1,919,428 | 15 | May 4, 2020 |
22 | N0s4n1ty | 1,750,858 | 54 | Feb 16, 2020 |
23 | Dawgsaysftw | 1,630,297 | 39 | Aug 9, 2020 |
24 | Almostevil2 | 962,804 | 17 | Oct 20, 2020 |
25 | Laxrax | 687,995 | 33 | Mar 24, 2020 |
26 | Failur2kmply | 371,129 | 36 | Feb 10, 2020 |
27 | Houndears | 353,785 | 37 | Jul 29, 2019 |
28 | Riyora | 347,081 | 3 | Nov 8, 2020 |
29 | Ra Echo93 | 334,162 | 1 | Dec 10, 2020 |
30 | Rippeth06 | 282,312 | 29 | Jul 27, 2019 |
31 | Unknown57252 | 189,872 | 2 | May 19, 2020 |
32 | Mikestrike3 | 177,909 | 21 | May 26, 2020 |
33 | Wobniar | 113,700 | 25 | Dec 7, 2020 |
34 | Dragoncorp | 85,253 | 26 | Jul 23, 2020 |
35 | Mugiwaralaw | 80,593 | 2 | Sep 16, 2020 |
36 | Ironloco45 | 32,534 | 5 | May 7, 2020 |
37 | Milrise | 21,922 | 19 | Aug 10, 2020 |
38 | Sinthorius | 18,350 | 4 | Aug 10, 2020 |
39 | Ibattleslash | 17,337 | 1 | Nov 22, 2020 |
40 | Lum Put Rock | 14,107 | 2 | Apr 16, 2020 |
1 2 > » |