# | Name | XP Gain | Levels | Since |
---|---|---|---|---|
1 | Rastafa | 118,563,357 | 0 | Dec 8, 2019 |
2 | Mind | 20,470,013 | 0 | May 31, 2020 |
3 | Gylefleur | 8,028,369 | 8 | Apr 3, 2019 |
4 | Darlof | 7,221,687 | 25 | Aug 11, 2015 |
5 | Mandii | 7,194,270 | 5 | Sep 20, 2015 |
6 | Dawgsaysftw | 7,173,576 | 8 | Aug 9, 2020 |
7 | Jag3dagster | 6,465,739 | 6 | Feb 21, 2020 |
8 | Miss Alaska | 6,391,221 | 2 | Aug 4, 2014 |
9 | Norfina | 6,280,040 | 32 | Apr 28, 2020 |
10 | Harlot Man | 5,897,084 | 5 | Mar 27, 2018 |
11 | Mikestrike3 | 4,890,107 | 5 | May 26, 2020 |
12 | Sio Aces | 4,654,626 | 5 | Oct 14, 2020 |
13 | Lordgimli | 4,254,018 | 4 | Jun 26, 2019 |
14 | Rippeth | 3,062,286 | 7 | Jul 27, 2019 |
15 | Bolter99 | 2,265,675 | 0 | Sep 15, 2015 |
16 | Rippeth06 | 1,867,201 | 0 | Jul 27, 2019 |
17 | Underking | 1,785,833 | 0 | May 16, 2017 |
18 | Almostevil2 | 1,771,379 | 21 | Oct 20, 2020 |
19 | Houndears | 1,295,490 | 11 | Jul 29, 2019 |
20 | Re Ha | 1,213,113 | 27 | Feb 26, 2018 |
21 | Ibattleslash | 1,085,489 | 10 | Nov 22, 2020 |
22 | Failur2kmply | 1,063,377 | 4 | Feb 10, 2020 |
23 | Sgsmart | 1,032,897 | 3 | Aug 10, 2020 |
24 | Robbe | 947,423 | 0 | Aug 10, 2020 |
25 | Kesky | 859,014 | 0 | Mar 5, 2017 |
26 | Wobniar | 850,577 | 1 | Dec 7, 2020 |
27 | Riyora | 809,666 | 10 | Nov 8, 2020 |
28 | Danbridge | 731,174 | 0 | Dec 30, 2020 |
29 | N0s4n1ty | 562,070 | 1 | Feb 16, 2020 |
30 | Root Shock | 282,512 | 0 | Apr 20, 2020 |
31 | Gorajo | 207,586 | 0 | Oct 29, 2019 |
32 | Dragoncorp | 178,814 | 30 | Jul 23, 2020 |
33 | Lum Put Rock | 176,737 | 9 | Apr 16, 2020 |
34 | Durhamax | 123,303 | 0 | Nov 24, 2020 |
35 | Devilchat | 72,916 | 0 | May 4, 2020 |
36 | Ironloco45 | 50,145 | 9 | May 7, 2020 |
37 | Velkie | 35,000 | 1 | Apr 22, 2019 |
38 | Bl Shadow | 21,721 | 1 | Jul 13, 2020 |
39 | Laxrax | 10,080 | 0 | Mar 24, 2020 |
40 | Ra Echo93 | 8,989 | 0 | Dec 10, 2020 |
1 2 > » |