# | Name | XP/Day | Lvls/Day |
---|---|---|---|
1 | Guacsac | 149,258 | 0.3 |
2 | Occult | 126,723 | 0.0 |
3 | Kjthoward | 77,288 | 0.0 |
4 | Thieves | 72,401 | 0.0 |
5 | Tanis79 | 64,947 | 0.0 |
6 | Touchpad Pro | 64,377 | 0.0 |
7 | Kabru | 45,614 | 0.0 |
8 | Jinglez Jr | 44,026 | 0.0 |
9 | Lin Su | 42,773 | 0.0 |
10 | Blindman0122 | 40,677 | 0.1 |
11 | Pyrnassius | 39,926 | 0.0 |
12 | Comp Sci | 36,247 | 0.0 |
13 | Sorensen57 | 28,494 | 0.0 |
14 | Silverwiz9 | 27,807 | 0.0 |
15 | Guppee | 27,462 | 0.0 |
16 | Jhammo | 26,193 | 0.0 |
17 | Choto 3000 | 20,640 | 0.0 |
18 | Elkennah | 18,493 | 0.0 |
19 | Cavewoman | 17,348 | 0.0 |
20 | Amberle | 15,729 | 0.0 |
21 | Phyntom | 15,697 | 0.0 |
22 | Metalmaniac9 | 15,318 | 0.0 |
23 | Arrkain | 15,014 | 0.0 |
24 | Wizard12892 | 14,512 | 0.0 |
25 | Wolffi | 11,771 | 0.0 |
26 | Canard | 11,606 | 0.0 |
27 | Lykea | 11,310 | 0.0 |
28 | Xbladez | 10,897 | 0.0 |
29 | Lcy2542000 | 9,811 | 0.0 |
30 | Jamandy52 | 9,724 | 0.0 |
31 | Jessepinkman | 8,995 | 0.0 |
32 | Zacmasta | 8,797 | 0.0 |
33 | Jordov | 8,671 | 0.0 |
34 | Ylee | 8,183 | 0.0 |
35 | Berylrose | 7,791 | 0.0 |
36 | Barrage Tank | 7,603 | 0.0 |
37 | Jer99 | 7,158 | 0.0 |
38 | Ms3049 | 7,086 | 0.1 |
39 | Ty Ler | 6,601 | 0.0 |
40 | Alex 43 | 5,975 | 0.0 |
1 2 3 > » |