# | Name | XP/Day | Lvls/Day |
---|---|---|---|
1 | Durhamax | 135,512 | 0.2 |
2 | Soby | 83,559 | 0.1 |
3 | Tanis79 | 75,001 | 0.0 |
4 | Rastafa | 64,241 | 0.0 |
5 | Jag3dagster | 62,427 | 0.0 |
6 | Jamandy52 | 56,008 | 0.0 |
7 | Sparty Pants | 53,066 | 0.1 |
8 | Touchpad Pro | 49,083 | 0.0 |
9 | Jessepinkman | 45,325 | 0.0 |
10 | Thieves | 44,112 | 0.0 |
11 | Robbe | 26,612 | 0.0 |
12 | Almostevil2 | 25,907 | 0.2 |
13 | Ra Echo93 | 22,883 | 0.0 |
14 | Jade Gizmo | 21,740 | 0.0 |
15 | Pyrnassius | 20,109 | 0.0 |
16 | Rrman Nz | 19,649 | 0.0 |
17 | Riyora | 16,187 | 0.1 |
18 | Shade Dardou | 14,261 | 0.0 |
19 | Ibattleslash | 13,536 | 0.1 |
20 | Norfina | 11,989 | 0.1 |
21 | Tim2 | 11,234 | 0.0 |
22 | 4v474r | 10,969 | 0.2 |
23 | Rippeth | 9,402 | 0.0 |
24 | Addiv | 8,375 | 0.0 |
25 | Danbridge | 7,842 | 0.7 |
26 | Root Shock | 7,011 | 0.0 |
27 | Unknown57252 | 6,417 | 0.0 |
28 | Xbladez | 6,039 | 0.0 |
29 | Miss Alaska | 5,647 | 0.0 |
30 | Lordgimli | 5,635 | 0.0 |
31 | Dragoncorp | 5,550 | 0.2 |
32 | Failur2kmply | 4,810 | 0.0 |
33 | Swimgirl124 | 4,452 | 0.1 |
34 | Imperialias | 4,364 | 0.0 |
35 | J1j2j3 | 4,230 | 0.0 |
36 | Deitristru | 4,174 | 0.1 |
37 | Col Ton | 4,101 | 0.0 |
38 | Cireon | 4,073 | 0.0 |
39 | Duke Juker | 4,008 | 0.0 |
40 | N0s4n1ty | 3,813 | 0.0 |
1 2 3 > » |