# | Name | XP/Day | Lvls/Day |
---|---|---|---|
1 | Thieves | 93,982 | 0.0 |
2 | Ra Echo93 | 83,385 | 0.0 |
3 | Sparty Pants | 80,187 | 0.1 |
4 | Jessepinkman | 79,642 | 0.0 |
5 | Durhamax | 64,346 | 0.0 |
6 | Matt258 | 62,483 | 0.0 |
7 | Sio Aces | 61,051 | 0.0 |
8 | Underking | 60,445 | 0.0 |
9 | Jamandy52 | 57,048 | 0.0 |
10 | Touchpad Pro | 52,800 | 0.0 |
11 | Bolter99 | 47,158 | 0.0 |
12 | Tanis79 | 45,447 | 0.0 |
13 | Addiv | 42,579 | 0.0 |
14 | Xbladez | 42,334 | 0.0 |
15 | Pyrnassius | 39,160 | 0.0 |
16 | Comp Sci | 37,963 | 0.0 |
17 | Mikestrike3 | 33,206 | 0.1 |
18 | Kesky | 33,161 | 0.0 |
19 | Col Ton | 32,025 | 0.0 |
20 | Miss Alaska | 31,712 | 0.0 |
21 | Izant | 29,107 | 0.0 |
22 | J1j2j3 | 26,503 | 0.0 |
23 | Tim2 | 24,234 | 0.0 |
24 | Duke Juker | 23,923 | 0.0 |
25 | Harlot Man | 21,618 | 0.0 |
26 | Re Ha | 21,524 | 0.0 |
27 | Root Shock | 19,302 | 0.0 |
28 | Cireon | 19,182 | 0.0 |
29 | Jade Gizmo | 19,166 | 0.0 |
30 | Dawgsaysftw | 17,011 | 0.0 |
31 | Arrkain | 14,839 | 0.0 |
32 | Jag3dagster | 14,719 | 0.0 |
33 | Gorajo | 13,728 | 0.0 |
34 | Lordgimli | 13,152 | 0.0 |
35 | Riyora | 12,319 | 0.0 |
36 | Dragoncorp | 11,951 | 0.2 |
37 | Imperialias | 11,660 | 0.0 |
38 | Shane12088 | 10,993 | 0.0 |
39 | Newhero | 10,700 | 0.0 |
40 | Rippeth | 8,901 | 0.0 |
1 2 3 > » |