# | Name | XP/Day | Lvls/Day |
---|---|---|---|
1 | Mind | 642,812 | 0.1 |
2 | Rastafa | 244,774 | 0.0 |
3 | Jadchor | 148,418 | 0.0 |
4 | Underking | 123,841 | 0.0 |
5 | Shade Dardou | 120,557 | 0.0 |
6 | Root Shock | 104,494 | 0.0 |
7 | Mandii | 90,841 | 0.0 |
8 | Thieves | 90,379 | 0.0 |
9 | Sparty Pants | 87,205 | 0.2 |
10 | Sio Aces | 83,398 | 0.0 |
11 | Thelion | 67,248 | 0.0 |
12 | Jamandy52 | 57,072 | 0.0 |
13 | Touchpad Pro | 52,808 | 0.0 |
14 | Arrkain | 51,996 | 0.0 |
15 | Mikestrike3 | 51,205 | 0.1 |
16 | Riyora | 50,540 | 0.3 |
17 | Pyrnassius | 48,019 | 0.0 |
18 | Miss Alaska | 35,198 | 0.0 |
19 | Bolter99 | 34,976 | 0.0 |
20 | Shane12088 | 34,431 | 0.0 |
21 | Chief Snake | 33,915 | 0.0 |
22 | Newhero | 31,975 | 0.0 |
23 | Devilchat | 31,305 | 0.0 |
24 | Jessepinkman | 29,521 | 0.0 |
25 | Rippeth06 | 26,666 | 0.0 |
26 | J1j2j3 | 24,956 | 0.0 |
27 | Cireon | 24,864 | 0.0 |
28 | Ra Echo93 | 24,035 | 0.0 |
29 | Goden | 22,718 | 0.0 |
30 | Jag3dagster | 22,413 | 0.1 |
31 | Rippeth | 22,280 | 0.0 |
32 | Dawgsaysftw | 21,172 | 0.0 |
33 | Xbladez | 20,340 | 0.0 |
34 | Freekesky | 19,092 | 0.0 |
35 | Unknown57252 | 19,066 | 0.0 |
36 | Tanis79 | 17,471 | 0.0 |
37 | Imperialias | 17,168 | 0.0 |
38 | Gylefleur | 16,891 | 0.0 |
39 | Matt258 | 15,220 | 0.0 |
40 | Comp Sci | 14,319 | 0.0 |
1 2 3 > » |