# | Name | XP/Day | Lvls/Day |
---|---|---|---|
1 | Mind | 355,300 | 0.1 |
2 | Rastafa | 145,535 | 0.0 |
3 | Jadchor | 122,371 | 0.0 |
4 | Thelion | 113,211 | 0.0 |
5 | Underking | 71,917 | 0.0 |
6 | Shade Dardou | 69,167 | 0.0 |
7 | Riyora | 62,585 | 0.2 |
8 | Jamandy52 | 57,689 | 0.0 |
9 | Touchpad Pro | 52,793 | 0.0 |
10 | Arrkain | 49,803 | 0.0 |
11 | Mikestrike3 | 47,342 | 0.1 |
12 | Thieves | 46,219 | 0.0 |
13 | Dawgsaysftw | 45,589 | 0.1 |
14 | Pyrnassius | 41,398 | 0.0 |
15 | Miss Alaska | 37,471 | 0.0 |
16 | Rrman Nz | 36,408 | 0.0 |
17 | Sio Aces | 36,373 | 0.0 |
18 | Root Shock | 34,526 | 0.0 |
19 | Sparty Pants | 30,729 | 0.0 |
20 | Norfina | 27,864 | 0.2 |
21 | Lordgimli | 25,607 | 0.0 |
22 | Newhero | 23,496 | 0.0 |
23 | Cireon | 23,165 | 0.0 |
24 | Jessepinkman | 22,400 | 0.0 |
25 | Shane12088 | 20,960 | 0.0 |
26 | Rippeth06 | 19,494 | 0.0 |
27 | Houndears | 18,358 | 0.0 |
28 | Ibattleslash | 17,978 | 0.2 |
29 | Goden | 17,542 | 0.0 |
30 | Xbladez | 17,021 | 0.0 |
31 | Rippeth | 15,058 | 0.0 |
32 | Imperialias | 13,658 | 0.0 |
33 | Jag3dagster | 12,284 | 0.0 |
34 | Tim2 | 12,098 | 0.0 |
35 | Harlot Man | 12,046 | 0.0 |
36 | Durhamax | 11,809 | 0.0 |
37 | Devilchat | 11,507 | 0.0 |
38 | Almostevil2 | 11,446 | 0.2 |
39 | 12gage Rs | 11,361 | 0.0 |
40 | Tanis79 | 11,112 | 0.0 |
1 2 3 > » |