# | Name | XP/Day | Lvls/Day |
---|---|---|---|
1 | Robbe | 248,571 | 0.0 |
2 | Durhamax | 121,733 | 0.1 |
3 | Sparty Pants | 84,620 | 0.1 |
4 | Thelion | 78,126 | 0.0 |
5 | Thieves | 63,525 | 0.0 |
6 | Touchpad Pro | 52,658 | 0.0 |
7 | Mikestrike3 | 50,327 | 0.1 |
8 | Dawgsaysftw | 49,891 | 0.1 |
9 | Almostevil2 | 45,982 | 0.2 |
10 | Pyrnassius | 32,724 | 0.0 |
11 | Dragoncorp | 30,915 | 0.1 |
12 | Jag3dagster | 29,538 | 0.0 |
13 | Sgsmart | 29,045 | 0.0 |
14 | Riyora | 24,969 | 0.1 |
15 | Addiv | 22,556 | 0.0 |
16 | Rippeth | 22,412 | 0.0 |
17 | Lordgimli | 22,206 | 0.0 |
18 | Norfina | 21,185 | 0.1 |
19 | Underking | 20,761 | 0.0 |
20 | Root Shock | 20,236 | 0.0 |
21 | Danbridge | 18,663 | 0.4 |
22 | Harlot Man | 16,375 | 0.0 |
23 | Xbladez | 15,864 | 0.0 |
24 | Devilchat | 15,079 | 0.0 |
25 | Jadchor | 13,109 | 0.0 |
26 | Shade Dardou | 12,885 | 0.0 |
27 | Imperialias | 12,865 | 0.0 |
28 | Jessepinkman | 12,721 | 0.0 |
29 | Cireon | 12,481 | 0.0 |
30 | Ironloco45 | 11,803 | 0.1 |
31 | Tim2 | 11,164 | 0.0 |
32 | Bolter99 | 10,383 | 0.0 |
33 | Failur2kmply | 10,197 | 0.0 |
34 | Swimgirl124 | 9,675 | 0.1 |
35 | Wobniar | 9,462 | 0.0 |
36 | Matt258 | 9,379 | 0.0 |
37 | Gylefleur | 9,268 | 0.0 |
38 | Comp Sci | 9,107 | 0.0 |
39 | Jamandy52 | 8,980 | 0.0 |
40 | Tanis79 | 7,754 | 0.0 |
1 2 3 > » |