# | Name | XP/Day | Lvls/Day |
---|---|---|---|
1 | Durhamax | 150,798 | 0.2 |
2 | Thieves | 47,779 | 0.0 |
3 | Rastafa | 46,944 | 0.0 |
4 | Mikestrike3 | 43,180 | 0.1 |
5 | Thelion | 42,072 | 0.0 |
6 | Dawgsaysftw | 31,198 | 0.1 |
7 | Pyrnassius | 19,307 | 0.0 |
8 | Wobniar | 19,095 | 0.0 |
9 | Riyora | 18,919 | 0.1 |
10 | Devilchat | 18,433 | 0.0 |
11 | Dragoncorp | 18,284 | 0.1 |
12 | Darlof | 14,592 | 0.0 |
13 | Almostevil2 | 12,988 | 0.4 |
14 | Jag3dagster | 12,719 | 0.0 |
15 | Norfina | 12,164 | 0.1 |
16 | Lordgimli | 11,002 | 0.1 |
17 | Touchpad Pro | 10,828 | 0.0 |
18 | Rippeth | 9,449 | 0.0 |
19 | Harlot Man | 8,971 | 0.0 |
20 | 4v474r | 8,252 | 0.0 |
21 | Freekesky | 8,142 | 0.0 |
22 | Jamandy52 | 7,637 | 0.0 |
23 | Matt258 | 7,371 | 0.0 |
24 | Xbladez | 7,263 | 0.0 |
25 | Ibattleslash | 7,243 | 0.0 |
26 | N0s4n1ty | 6,872 | 0.0 |
27 | Sio Aces | 5,570 | 0.0 |
28 | Gylefleur | 5,486 | 0.0 |
29 | Magicking | 5,481 | 0.0 |
30 | Imperialias | 5,411 | 0.0 |
31 | Arrkain | 5,127 | 0.0 |
32 | Jessepinkman | 4,892 | 0.0 |
33 | Miss Alaska | 4,836 | 0.0 |
34 | Col Ton | 4,826 | 0.0 |
35 | Ra Echo93 | 4,564 | 0.0 |
36 | Comp Sci | 4,555 | 0.0 |
37 | Addiv | 4,505 | 0.0 |
38 | Tim2 | 4,351 | 0.0 |
39 | Tanis79 | 3,848 | 0.0 |
40 | Jade Gizmo | 3,814 | 0.0 |
1 2 3 > » |