# | Name | XP/Day | Lvls/Day |
---|---|---|---|
1 | Mind | 367,736 | 0.1 |
2 | Riyora | 111,358 | 0.4 |
3 | Durhamax | 104,362 | 0.1 |
4 | Thieves | 93,667 | 0.0 |
5 | Thelion | 75,864 | 0.0 |
6 | Rastafa | 73,198 | 0.0 |
7 | Pyrnassius | 62,639 | 0.0 |
8 | Comp Sci | 60,849 | 0.0 |
9 | Jamandy52 | 57,445 | 0.0 |
10 | Underking | 55,898 | 0.0 |
11 | Tanis79 | 55,354 | 0.0 |
12 | Arrkain | 54,546 | 0.0 |
13 | Touchpad Pro | 52,740 | 0.0 |
14 | Robbe | 50,500 | 0.0 |
15 | Sio Aces | 48,794 | 0.0 |
16 | Bolter99 | 42,864 | 0.0 |
17 | Miss Alaska | 42,864 | 0.0 |
18 | Jessepinkman | 42,416 | 0.0 |
19 | Mikestrike3 | 36,972 | 0.0 |
20 | Rippeth06 | 36,171 | 0.0 |
21 | Kesky | 35,506 | 0.0 |
22 | Lordgimli | 34,053 | 0.0 |
23 | Imperialias | 31,026 | 0.0 |
24 | Sparty Pants | 27,900 | 0.0 |
25 | Freekesky | 23,892 | 0.0 |
26 | Xbladez | 23,306 | 0.0 |
27 | Root Shock | 21,926 | 0.0 |
28 | Rippeth | 21,524 | 0.0 |
29 | J1j2j3 | 20,792 | 0.0 |
30 | Silverwiz9 | 19,573 | 0.0 |
31 | Norfina | 17,877 | 0.2 |
32 | Wobniar | 17,314 | 0.0 |
33 | Harlot Man | 17,244 | 0.0 |
34 | Almostevil2 | 15,966 | 0.3 |
35 | Ra Echo93 | 15,404 | 0.0 |
36 | Jag3dagster | 14,635 | 0.0 |
37 | Ibattleslash | 12,917 | 0.1 |
38 | Newhero | 12,048 | 0.0 |
39 | Jade Gizmo | 11,529 | 0.0 |
40 | Houndears | 10,012 | 0.0 |
1 2 3 > » |