# | Name | XP/Day | Lvls/Day |
---|---|---|---|
1 | Robbe | 301,455 | 0.0 |
2 | Rastafa | 169,669 | 0.0 |
3 | Thelion | 116,971 | 0.0 |
4 | Jadchor | 116,907 | 0.0 |
5 | Sparty Pants | 76,319 | 0.1 |
6 | Underking | 53,819 | 0.0 |
7 | Touchpad Pro | 52,701 | 0.0 |
8 | Thieves | 46,917 | 0.0 |
9 | Mikestrike3 | 44,239 | 0.1 |
10 | Devilchat | 42,447 | 0.1 |
11 | Dragoncorp | 35,571 | 0.1 |
12 | Jag3dagster | 35,392 | 0.0 |
13 | Sgsmart | 34,876 | 0.0 |
14 | Sio Aces | 33,502 | 0.0 |
15 | Pyrnassius | 32,871 | 0.0 |
16 | Durhamax | 26,403 | 0.0 |
17 | Almostevil2 | 25,391 | 0.2 |
18 | Wobniar | 22,995 | 0.0 |
19 | Norfina | 21,609 | 0.1 |
20 | Lordgimli | 20,228 | 0.0 |
21 | Jamandy52 | 20,095 | 0.0 |
22 | Riyora | 17,585 | 0.1 |
23 | Danbridge | 17,313 | 0.1 |
24 | Rippeth | 13,951 | 0.0 |
25 | Harlot Man | 12,650 | 0.0 |
26 | Freekesky | 10,909 | 0.0 |
27 | Swimgirl124 | 9,176 | 0.1 |
28 | Jessepinkman | 8,837 | 0.0 |
29 | Failur2kmply | 8,682 | 0.0 |
30 | Ironloco45 | 8,515 | 0.1 |
31 | Arrkain | 8,046 | 0.0 |
32 | Addiv | 7,859 | 0.0 |
33 | Xbladez | 7,811 | 0.0 |
34 | Gylefleur | 7,725 | 0.0 |
35 | Rippeth06 | 6,947 | 0.0 |
36 | Darlof | 6,725 | 0.0 |
37 | Imperialias | 6,714 | 0.0 |
38 | Shade Dardou | 6,678 | 0.0 |
39 | Deitristru | 6,349 | 0.1 |
40 | Dawgsaysftw | 6,238 | 0.0 |
1 2 3 > » |