# | Name | XP/Day | Lvls/Day |
---|---|---|---|
1 | Rastafa | 348,087 | 0.0 |
2 | Lordgimli | 98,989 | 0.0 |
3 | Mikestrike3 | 92,750 | 0.0 |
4 | Underking | 69,084 | 0.0 |
5 | Pyrnassius | 53,960 | 0.0 |
6 | Thieves | 47,116 | 0.0 |
7 | Tanis79 | 44,626 | 0.0 |
8 | Almostevil2 | 35,399 | 0.3 |
9 | Comp Sci | 23,423 | 0.0 |
10 | Thelion | 22,959 | 0.0 |
11 | Riyora | 22,252 | 0.1 |
12 | Houndears | 17,564 | 0.0 |
13 | Durhamax | 16,013 | 0.0 |
14 | Rippeth | 15,921 | 0.0 |
15 | Bolter99 | 15,817 | 0.0 |
16 | Norfina | 12,865 | 0.1 |
17 | Miss Alaska | 11,274 | 0.0 |
18 | Jessepinkman | 10,981 | 0.0 |
19 | Arrkain | 10,894 | 0.0 |
20 | Harlot Man | 10,780 | 0.0 |
21 | Ironloco45 | 10,502 | 0.2 |
22 | Izant | 9,886 | 0.0 |
23 | Xbladez | 9,462 | 0.0 |
24 | Dawgsaysftw | 9,160 | 0.0 |
25 | Kesky | 9,125 | 0.0 |
26 | Jamandy52 | 7,445 | 0.0 |
27 | Jag3dagster | 7,298 | 0.0 |
28 | Lum Put Rock | 7,021 | 0.0 |
29 | Swimgirl124 | 6,994 | 0.1 |
30 | Wobniar | 6,615 | 0.0 |
31 | Touchpad Pro | 6,124 | 0.0 |
32 | Imperialias | 5,652 | 0.0 |
33 | Addiv | 5,516 | 0.0 |
34 | Shade Dardou | 5,502 | 0.0 |
35 | Gorajo | 5,430 | 0.0 |
36 | Mind | 5,379 | 0.0 |
37 | Gylefleur | 5,315 | 0.0 |
38 | Jade Gizmo | 5,208 | 0.0 |
39 | Rippeth06 | 5,150 | 0.0 |
40 | Newhero | 5,025 | 0.0 |
1 2 3 > » |