Rank | Name | Level | Progress | RS Rank | XP |
---|---|---|---|---|---|
41 | Ra Echo93 | 99 | ![]() ![]() ![]() ![]() | 95,713 | 14,286,292 |
42 | Mandii | 99 | ![]() ![]() ![]() ![]() | 98,024 | 14,193,310 |
43 | Sio Aces | 99 | ![]() ![]() ![]() ![]() | 102,109 | 14,042,509 |
44 | Izant | 99 | ![]() ![]() ![]() ![]() | 121,034 | 13,512,697 |
45 | Durhamax | 99 | ![]() ![]() ![]() ![]() | 135,757 | 13,232,872 |
46 | Karim | 99 | ![]() ![]() ![]() ![]() | 138,295 | 13,194,717 |
47 | Mikestrike3 | 99 | ![]() ![]() ![]() ![]() | 139,186 | 13,182,073 |
48 | Shadow Bl | 99 | ![]() ![]() ![]() ![]() | 144,532 | 13,116,156 |
49 | Freekesky | 99 | ![]() ![]() ![]() | 147,464 | 13,085,055 |
50 | Uncle Dano | 97 | ![]() ![]() ![]() ![]() | 158,563 | 10,995,976 |
51 | Rippeth | 96 | ![]() ![]() ![]() ![]() | 161,899 | 9,880,509 |
52 | Devilchat | 95 | ![]() ![]() ![]() ![]() | 165,374 | 9,010,119 |
53 | Mike12088 | 95 | ![]() ![]() ![]() | 166,635 | 8,779,950 |
54 | Wobniar | 94 | ![]() ![]() ![]() ![]() | 170,167 | 8,077,009 |
55 | Unknown57252 | 93 | ![]() ![]() ![]() ![]() | 174,650 | 7,370,717 |
56 | Chief Snake | 93 | ![]() ![]() ![]() ![]() | 174,891 | 7,336,015 |
57 | Mugiwaralaw | 92 | ![]() ![]() ![]() ![]() | 178,256 | 6,899,202 |
58 | Riyora | 91 | ![]() ![]() ![]() | 182,334 | 6,492,956 |
59 | Dothal Detra | 91 | ![]() ![]() ![]() ![]() | 186,417 | 6,068,051 |
60 | Norfina | 90 | ![]() ![]() ![]() | 188,787 | 5,883,759 |
61 | Houndears | 89 | ![]() ![]() ![]() ![]() | 198,144 | 5,235,898 |
62 | Lord Earth | 89 | ![]() ![]() ![]() ![]() | 199,268 | 5,096,911 |
63 | Re Ha | 85 | ![]() ![]() ![]() ![]() | 225,653 | 3,417,719 |
64 | Saturnyne | 85 | ![]() ![]() ![]() ![]() | 229,739 | 3,280,265 |
65 | Darlof | 84 | ![]() ![]() ![]() ![]() | 232,048 | 3,182,747 |
66 | Almostevil2 | 83 | ![]() ![]() ![]() ![]() | 239,312 | 2,904,184 |
67 | Des Zac | 77 | ![]() ![]() ![]() ![]() | 311,484 | 1,544,416 |
68 | Dragoncorp | 77 | ![]() ![]() ![]() ![]() | 311,775 | 1,540,559 |
69 | Yui Moa Su | 76 | ![]() ![]() ![]() ![]() | 319,800 | 1,446,580 |
70 | 4v474r | 76 | ![]() ![]() ![]() ![]() | 325,973 | 1,377,320 |
71 | Sgsmart | 76 | ![]() ![]() ![]() | 330,826 | 1,336,589 |
72 | Laxrax | 75 | ![]() ![]() ![]() ![]() | 337,237 | 1,275,715 |
73 | Ocecian | 75 | ![]() ![]() ![]() ![]() | 343,300 | 1,229,453 |
74 | Ibattleslash | 74 | ![]() ![]() ![]() ![]() | 351,212 | 1,148,027 |
75 | Lum Put Rock | 73 | ![]() ![]() ![]() ![]() | 355,163 | 1,084,779 |
76 | Macbeth | 73 | ![]() ![]() ![]() ![]() | 360,323 | 1,010,249 |
77 | Ithareos | 72 | ![]() ![]() ![]() ![]() | 369,330 | 911,874 |
78 | Marking22 | 72 | ![]() ![]() ![]() | 371,104 | 899,527 |
79 | David | 68 | ![]() ![]() ![]() ![]() | 404,481 | 654,503 |
80 | Punisher1288 | 67 | ![]() ![]() ![]() ![]() | 422,234 | 551,100 |
« < 1 2 3 > » |