Rank | Name | Level | Progress | RS Rank | XP |
---|---|---|---|---|---|
1 | Pyrnassius | 120 | ![]() ![]() ![]() | 8,409 | 200,000,000 |
2 | Jessepinkman | 120 | ![]() ![]() ![]() | 5,107 | 200,000,000 |
3 | Thieves | 120 | ![]() ![]() ![]() | 10,396 | 162,667,476 |
4 | Xbladez | 120 | ![]() ![]() ![]() | 11,554 | 148,362,383 |
5 | Thelion | 120 | ![]() ![]() ![]() | 11,598 | 147,933,472 |
6 | Robbe | 120 | ![]() ![]() ![]() | 15,762 | 123,874,356 |
7 | Shane12088 | 120 | ![]() ![]() ![]() | 18,368 | 116,201,622 |
8 | Bolter99 | 120 | ![]() ![]() ![]() ![]() | 20,836 | 111,706,060 |
9 | Underking | 120 | ![]() ![]() ![]() ![]() | 20,933 | 111,576,905 |
10 | Tim2 | 120 | ![]() ![]() ![]() ![]() | 21,767 | 110,445,550 |
11 | Derparnieux | 120 | ![]() ![]() ![]() ![]() | 22,452 | 109,594,833 |
12 | Kesky | 120 | ![]() ![]() ![]() ![]() | 22,491 | 109,555,252 |
13 | Sio Aces | 120 | ![]() ![]() ![]() ![]() | 22,845 | 109,127,546 |
14 | Newhero | 120 | ![]() ![]() ![]() ![]() | 23,513 | 108,421,221 |
15 | Mind | 120 | ![]() ![]() ![]() ![]() | 23,704 | 108,229,567 |
16 | Arrkain | 120 | ![]() ![]() ![]() ![]() | 24,183 | 107,765,055 |
17 | Gorajo | 120 | ![]() ![]() ![]() | 30,933 | 104,382,621 |
18 | Jamandy52 | 118 | ![]() ![]() ![]() | 32,108 | 94,329,588 |
19 | Shiro Shana | 117 | ![]() ![]() ![]() ![]() | 33,824 | 78,386,567 |
20 | Tanis79 | 115 | ![]() ![]() ![]() ![]() | 35,322 | 68,981,988 |
21 | Jadchor | 111 | ![]() ![]() ![]() ![]() | 42,081 | 43,819,324 |
22 | Miss Alaska | 111 | ![]() ![]() ![]() | 42,477 | 42,892,392 |
23 | Durhamax | 109 | ![]() ![]() ![]() ![]() | 45,391 | 36,147,413 |
24 | Magicking | 109 | ![]() ![]() ![]() | 45,933 | 35,157,571 |
25 | Cireon | 107 | ![]() ![]() ![]() ![]() | 48,028 | 31,573,582 |
26 | J1j2j3 | 106 | ![]() ![]() ![]() ![]() | 49,931 | 28,595,224 |
27 | Gylefleur | 106 | ![]() ![]() ![]() | 52,017 | 26,095,660 |
28 | Matt258 | 105 | ![]() ![]() ![]() ![]() | 52,419 | 25,540,985 |
29 | Comp Sci | 105 | ![]() ![]() ![]() ![]() | 53,843 | 24,173,441 |
30 | Silverwiz9 | 104 | ![]() ![]() ![]() ![]() | 54,801 | 23,210,080 |
31 | Root Shock | 103 | ![]() ![]() ![]() ![]() | 58,158 | 20,457,985 |
32 | Zazacon | 103 | ![]() ![]() ![]() ![]() | 59,396 | 19,693,125 |
33 | Izant | 101 | ![]() ![]() ![]() ![]() | 64,880 | 16,719,482 |
34 | Rrman Nz | 101 | ![]() ![]() ![]() ![]() | 66,207 | 16,189,628 |
35 | Harlot Man | 100 | ![]() ![]() ![]() | 67,098 | 15,883,442 |
36 | Ra Echo93 | 100 | ![]() ![]() ![]() ![]() | 68,701 | 15,306,248 |
37 | Goden | 100 | ![]() ![]() ![]() ![]() | 71,690 | 14,566,257 |
38 | Dawgsaysftw | 100 | ![]() ![]() ![]() | 72,281 | 14,455,173 |
39 | Col Ton | 99 | ![]() ![]() ![]() ![]() | 86,970 | 13,119,628 |
40 | Freekesky | 98 | ![]() ![]() ![]() | 90,990 | 13,003,024 |
1 2 > » |