# | Name | XP Needed | Next Lvl | Skill Name |
---|---|---|---|---|
1 | Zantiavo | 2 | 19 | |
2 | F | 8 | 54 | |
3 | Cook Me Plox | 17 | 53 | |
4 | Milrise | 25 | 20 | |
5 | Bl Shadow | 41 | 26 | |
6 | Superbuu91 | 48 | 41 | |
7 | Sebrie | 60 | 23 | |
8 | Tzulandrius | 70 | 29 | |
9 | Sinthorius | 124 | 51 | |
10 | Ibattleslash | 151 | 67 | |
11 | Lum Put Rock | 239 | 61 | |
12 | Re Ha | 277 | 17 | |
13 | Danbridge | 403 | 35 | |
14 | Velkie | 473 | 24 | |
15 | Miasmiczelix | 575 | 55 | |
16 | Ironloco45 | 670 | 47 | |
17 | Wobniar | 890 | 52 | |
18 | Darlof | 989 | 32 | |
19 | Dragoncorp | 1,086 | 74 | |
20 | Laxrax | 2,413 | 65 | |
21 | 4v474r | 2,579 | 82 | |
22 | Sgsmart | 3,102 | 76 | |
23 | Almostevil2 | 3,155 | 78 | |
24 | Norfina | 4,128 | 82 | |
25 | Rippeth06 | 4,202 | 61 | |
26 | Failur2kmply | 5,361 | 87 | |
27 | Houndears | 6,132 | 63 | |
28 | Chief Snake | 6,784 | 53 | |
29 | Mikestrike3 | 9,150 | 60 | |
30 | Freekesky | 9,415 | 75 | |
31 | Mugiwaralaw | 11,967 | 86 | |
32 | Unknown57252 | 14,151 | 94 | |
33 | Shadow Bl | 21,888 | 84 | |
34 | Rippeth | 23,914 | 85 | |
35 | Devilchat | 25,125 | 85 | |
36 | Jade Gizmo | 27,382 | 81 | |
37 | Riyora | 33,262 | 82 | |
38 | N0s4n1ty | 40,509 | 79 | |
39 | Jag3dagster | 93,001 | 93 | |
40 | Lord Earth | 104,468 | 94 | |
1 2 > » |