# | Name | XP Needed | Next Lvl | Skill Name |
---|---|---|---|---|
1 | Zantiavo | 2 | 19 | |
2 | F | 8 | 54 | |
3 | Cook Me Plox | 17 | 53 | |
4 | Milrise | 25 | 20 | |
5 | Bl Shadow | 41 | 26 | |
6 | Superbuu91 | 48 | 41 | |
7 | Sebrie | 60 | 23 | |
8 | Tzulandrius | 70 | 29 | |
9 | Riyora | 121 | 79 | |
10 | Sinthorius | 124 | 51 | |
11 | Lum Put Rock | 239 | 61 | |
12 | Re Ha | 277 | 17 | |
13 | Danbridge | 403 | 35 | |
14 | Velkie | 473 | 24 | |
15 | Miasmiczelix | 575 | 55 | |
16 | Ironloco45 | 670 | 47 | |
17 | Wobniar | 890 | 52 | |
18 | Darlof | 989 | 32 | |
19 | Dragoncorp | 1,086 | 74 | |
20 | Laxrax | 2,413 | 65 | |
21 | 4v474r | 2,579 | 82 | |
22 | Sgsmart | 3,102 | 76 | |
23 | Rippeth06 | 4,202 | 61 | |
24 | Norfina | 4,700 | 81 | |
25 | Chief Snake | 4,749 | 52 | |
26 | Failur2kmply | 5,361 | 87 | |
27 | Houndears | 6,132 | 63 | |
28 | Mikestrike3 | 9,150 | 60 | |
29 | Freekesky | 10,599 | 75 | |
30 | Mugiwaralaw | 11,967 | 86 | |
31 | Unknown57252 | 14,151 | 94 | |
32 | Almostevil2 | 18,597 | 31 | |
33 | Shadow Bl | 21,888 | 84 | |
34 | Rippeth | 23,914 | 85 | |
35 | Devilchat | 25,125 | 85 | |
36 | N0s4n1ty | 40,509 | 79 | |
37 | Jag3dagster | 93,001 | 93 | |
38 | Lord Earth | 104,468 | 94 | |
39 | Lordgimli | 107,486 | 92 | |
40 | Jade Gizmo | 148,509 | 81 | |
1 2 > » |