Rank | Name | Level | Based |
---|---|---|---|
81 | F | 103 | Melee |
82 | Sky Jace | 102 | Melee |
83 | Ibattleslash | 100 | Magic |
84 | Tzulandrius | 87 | Melee |
85 | Sinthorius | 81 | Magic |
86 | Danbridge | 78 | Melee |
87 | Zantiavo | 76 | Magic |
88 | Bl Shadow | 60 | Magic |
89 | Hanna Dl | 45 | Melee |
90 | Milrise | 27 | Melee |
91 | Cook Me Plox | 6 | Magic |
« < 1 2 3 |