Rank | Name | Level | Based |
---|---|---|---|
1 | Thelion | 138 | Magic |
2 | Underking | 138 | Magic |
3 | Thieves | 138 | Magic |
4 | Sorensen57 | 138 | Magic |
5 | Robbe | 138 | Magic |
6 | Bears Qb Op | 138 | Magic |
7 | Jadchor | 138 | Magic |
8 | Jamandy52 | 138 | Magic |
9 | Derparnieux | 138 | Magic |
10 | Fire Afrit | 138 | Magic |
11 | Sparty Pants | 138 | Magic |
12 | Tim2 | 138 | Magic |
13 | Lordgimli | 138 | Magic |
14 | Canard | 138 | Magic |
15 | Izant | 138 | Magic |
16 | Atmohua | 138 | Magic |
17 | Tanykeat | 138 | Magic |
18 | Jessepinkman | 138 | Magic |
19 | Silverwiz9 | 138 | Magic |
20 | J1j2j3 | 138 | Magic |
21 | Csb | 138 | Magic |
22 | Rippeth06 | 138 | Magic |
23 | Rrman Nz | 138 | Magic |
24 | Imperialias | 138 | Magic |
25 | Goden | 138 | Magic |
26 | Shane12088 | 138 | Magic |
27 | Matt258 | 138 | Magic |
28 | Dat Engineer | 138 | Magic |
29 | Jade Gizmo | 138 | Magic |
30 | Kalunaa | 138 | Magic |
31 | Sworder24 | 138 | Magic |
32 | Lord Earth | 138 | Magic |
33 | Rippeth | 138 | Magic |
34 | Moesen Natha | 138 | Ranged |
35 | Magicking | 138 | Magic |
36 | Gylefleur | 138 | Magic |
37 | Duke Juker | 138 | Magic |
38 | Cireon | 138 | Magic |
39 | Azahdia | 138 | Magic |
40 | Such Xpwaste | 138 | Melee |
1 2 > » |