Rank | Name | Level | Based |
---|---|---|---|
41 | Karim | 138 | Magic |
42 | Shane12088 | 138 | Magic |
43 | Magicking | 138 | Magic |
44 | Unknown57252 | 138 | Magic |
45 | Cireon | 138 | Magic |
46 | Lord Earth | 138 | Magic |
47 | Sebrie | 138 | Magic |
48 | Saturnyne | 138 | Magic |
49 | Harlot Man | 138 | Ranged |
50 | Shadow Bl | 138 | Ranged |
51 | Riyora | 137 | Magic |
52 | Rippeth | 137 | Magic |
53 | N0s4n1ty | 137 | Melee |
54 | Mike12088 | 137 | Melee |
55 | Mugiwaralaw | 136 | Magic |
56 | Jag3dagster | 135 | Ranged |
57 | Chief Snake | 135 | Magic |
58 | Uncle Dano | 135 | Magic |
59 | Houndears | 134 | Magic |
60 | Failur2kmply | 134 | Ranged |
61 | Gylefleur | 133 | Magic |
62 | Lum Put Rock | 132 | Magic |
63 | Mandii | 131 | Ranged |
64 | Miasmiczelix | 128 | Magic |
65 | Norfina | 125 | Magic |
66 | Marking22 | 123 | Melee |
67 | Wobniar | 123 | Magic |
68 | Punisher1288 | 123 | Magic |
69 | Terry | 122 | Ranged |
70 | Freekesky | 121 | Ranged |
71 | Darlof | 120 | Magic |
72 | 4v474r | 119 | Magic |
73 | Velkie | 114 | Magic |
74 | Laxrax | 113 | Magic |
75 | Dragoncorp | 112 | Magic |
76 | Re Ha | 110 | Magic |
77 | Ironloco45 | 108 | Melee |
78 | Almostevil2 | 105 | Melee |
79 | Sgsmart | 105 | Ranged |
80 | Superbuu91 | 104 | Melee |
« < 1 2 3 > » |