Rank | Name | Level | Based |
---|---|---|---|
41 | Zazacon | 138 | Magic |
42 | Shane12088 | 138 | Magic |
43 | Magicking | 138 | Magic |
44 | Unknown57252 | 138 | Magic |
45 | Cireon | 138 | Magic |
46 | Lord Earth | 138 | Magic |
47 | Sebrie | 138 | Magic |
48 | Saturnyne | 138 | Magic |
49 | Harlot Man | 138 | Ranged |
50 | Shadow Bl | 138 | Ranged |
51 | Riyora | 137 | Magic |
52 | Rippeth | 137 | Magic |
53 | Mike12088 | 137 | Melee |
54 | Macbeth | 137 | Magic |
55 | Mugiwaralaw | 136 | Magic |
56 | David | 136 | Magic |
57 | Local3 | 136 | Magic |
58 | Houndears | 135 | Magic |
59 | Gylefleur | 135 | Magic |
60 | Chief Snake | 135 | Magic |
61 | Uncle Dano | 135 | Magic |
62 | Lum Put Rock | 132 | Magic |
63 | Mandii | 131 | Ranged |
64 | Ocecian | 130 | Ranged |
65 | Norfina | 128 | Magic |
66 | Wobniar | 125 | Magic |
67 | Marking22 | 123 | Melee |
68 | Punisher1288 | 123 | Magic |
69 | Terry | 122 | Ranged |
70 | Freekesky | 121 | Ranged |
71 | 4v474r | 121 | Magic |
72 | Darlof | 120 | Magic |
73 | Des Zac | 120 | Ranged |
74 | Dothal Detra | 118 | Magic |
75 | Dragoncorp | 115 | Magic |
76 | Laxrax | 113 | Magic |
77 | Almostevil2 | 113 | Melee |
78 | Ithareos | 112 | Melee |
79 | Re Ha | 110 | Magic |
80 | Sgsmart | 105 | Ranged |
« < 1 2 3 > » |