Rank | Name | Level | Based |
---|---|---|---|
41 | Sworder24 | 138 | Magic |
42 | Wang Qing | 138 | Magic |
43 | Jade Gizmo | 138 | Magic |
44 | Shane12088 | 138 | Magic |
45 | Lordgimli | 138 | Magic |
46 | Aerryserlat | 138 | Magic |
47 | Pouncing | 138 | Magic |
48 | Duke Juker | 138 | Magic |
49 | Saturnyne | 138 | Magic |
50 | Alexpeeex | 138 | Ranged |
51 | Sinistrvixen | 137 | Magic |
52 | Biggy Sweats | 137 | Magic |
53 | Mike12088 | 137 | Melee |
54 | Grime Timez | 137 | Magic |
55 | Aaron3d | 136 | Magic |
56 | Shadowangles | 136 | Magic |
57 | Magicking | 136 | Magic |
58 | Lord Earth | 136 | Magic |
59 | Crakymcsmoke | 135 | Ranged |
60 | Uncle Dano | 135 | Magic |
61 | Mike Hall | 133 | Magic |
62 | Dark Spartez | 133 | Melee |
63 | Harlot Man | 133 | Ranged |
64 | Hypgnosis | 131 | Melee |
65 | Chief Snake | 131 | Ranged |
66 | Laurisaurus | 131 | Ranged |
67 | Air Sniperz | 130 | Magic |
68 | Guacsac | 129 | Melee |
69 | Gylefleur | 129 | Magic |
70 | Kurtinss | 128 | Ranged |
71 | Houndears | 128 | Magic |
72 | Rippeth | 128 | Magic |
73 | Spooksayer | 128 | Magic |
74 | Tmac187 | 127 | Ranged |
75 | Jehowi | 126 | Melee |
76 | Mythica Uk | 124 | Melee |
77 | Skype Jay | 123 | Melee |
78 | Cassperr | 123 | Magic |
79 | Punisher1288 | 123 | Magic |
80 | Andymaster24 | 122 | Melee |
« < 1 2 3 > » |