Rank | Name | Level | Based |
---|---|---|---|
41 | Azek | 137 | Magic |
42 | Mike12088 | 137 | Melee |
43 | M A G I C C | 136 | Magic |
44 | Chief Snake | 136 | Magic |
45 | Zenclar | 136 | Magic |
46 | Ryan V 09 | 134 | Melee |
47 | Pugnassius | 132 | Magic |
48 | Woody Fx | 125 | Magic |
49 | Bnb Thaxy | 125 | Magic |
50 | Punisher1288 | 125 | Magic |
51 | Gim Roonstar | 124 | Melee |
52 | Marking22 | 123 | Melee |
53 | Extrhardiron | 122 | Magic |
54 | Esuna114 | 121 | Magic |
55 | Wstcase | 119 | Magic |
56 | Gralatriel | 119 | Ranged |
57 | Im Shizzane | 112 | Magic |
58 | Ironroonstar | 111 | Magic |
59 | Colonello | 108 | Melee |
60 | Bnb Shane | 107 | Magic |
61 | Xershade M | 105 | Ranged |
62 | Xershade Im | 104 | Ranged |
63 | Sky Jace | 102 | Melee |
64 | Sir Kalos | 94 | Magic |
65 | Bnb Tim | 80 | Magic |
66 | A Z 3 K | 70 | Melee |
67 | Ironchef79 | 69 | Magic |
68 | Mowt | 52 | Magic |
69 | Nerdsgroupim | 50 | Melee |
70 | Dance Ibex | 41 | Melee |
« < 1 2 |