Rank | Name | Level | Based |
---|---|---|---|
41 | Shane12088 | 138 | Magic |
42 | Zazacon | 138 | Magic |
43 | Magicking | 138 | Magic |
44 | Unknown57252 | 138 | Magic |
45 | Cireon | 138 | Magic |
46 | Lord Earth | 138 | Magic |
47 | Sebrie | 138 | Magic |
48 | Saturnyne | 138 | Magic |
49 | Harlot Man | 138 | Ranged |
50 | Shadow Bl | 138 | Ranged |
51 | Riyora | 137 | Magic |
52 | Rippeth | 137 | Magic |
53 | Mike12088 | 137 | Melee |
54 | Macbeth | 137 | Magic |
55 | Mugiwaralaw | 136 | Magic |
56 | David | 136 | Magic |
57 | Houndears | 135 | Magic |
58 | Gylefleur | 135 | Magic |
59 | Chief Snake | 135 | Magic |
60 | Uncle Dano | 135 | Magic |
61 | Lum Put Rock | 132 | Magic |
62 | Mandii | 131 | Ranged |
63 | Ocecian | 130 | Ranged |
64 | Norfina | 128 | Magic |
65 | Wobniar | 125 | Magic |
66 | Marking22 | 123 | Melee |
67 | Punisher1288 | 123 | Magic |
68 | Terry | 122 | Ranged |
69 | Freekesky | 121 | Ranged |
70 | 4v474r | 121 | Magic |
71 | Darlof | 120 | Magic |
72 | Des Zac | 120 | Ranged |
73 | Dothal Detra | 118 | Magic |
74 | Dragoncorp | 115 | Magic |
75 | Laxrax | 113 | Magic |
76 | Ithareos | 112 | Melee |
77 | Almostevil2 | 112 | Melee |
78 | Re Ha | 110 | Magic |
79 | Sgsmart | 105 | Ranged |
80 | Superbuu91 | 104 | Melee |
« < 1 2 3 > » |