Rank | Name | Level | Based |
---|---|---|---|
81 | Superbuu91 | 104 | Melee |
82 | F | 103 | Melee |
83 | Ibattleslash | 103 | Magic |
84 | Sky Jace | 102 | Melee |
85 | Yui Moa Su | 101 | Magic |
86 | Corusdracos | 97 | Magic |
87 | Tzulandrius | 87 | Melee |
88 | Sinthorius | 81 | Magic |
89 | Danbridge | 79 | Melee |
90 | Zantiavo | 76 | Magic |
91 | Onyxpixie | 69 | Melee |
92 | Bl Shadow | 60 | Magic |
93 | Hanna Dl | 45 | Melee |
94 | Milrise | 27 | Melee |
95 | Cook Me Plox | 6 | Magic |
« < 1 2 3 |