Rank | Name | Level | Based |
---|---|---|---|
41 | Col Ton | 138 | Magic |
42 | The Rrman | 138 | Magic |
43 | Skill Cape | 138 | Magic |
44 | Sworder24 | 138 | Magic |
45 | Cava Leiro | 138 | Magic |
46 | Mr Bistro | 138 | Magic |
47 | Phyntom | 138 | Magic |
48 | Jhammo | 138 | Magic |
49 | Poulsard | 138 | Magic |
50 | Zacmasta | 138 | Magic |
51 | Shane12088 | 138 | Magic |
52 | Twingaze | 138 | Magic |
53 | Jade Gizmo | 138 | Magic |
54 | Marco995 | 138 | Magic |
55 | Loving | 138 | Magic |
56 | Cireon | 138 | Magic |
57 | Berylrose | 138 | Magic |
58 | Blindman0122 | 137 | Magic |
59 | Duke Juker | 137 | Magic |
60 | Saturnyne | 137 | Magic |
61 | Mike12088 | 137 | Melee |
62 | Aaron3d | 136 | Magic |
63 | Jer99 | 136 | Melee |
64 | Elven Badass | 136 | Magic |
65 | Uncle Dano | 135 | Magic |
66 | Magicking | 134 | Magic |
67 | Djinn Azek | 133 | Melee |
68 | Lord Earth | 133 | Magic |
69 | Jordov | 132 | Melee |
70 | Owen1892 | 132 | Magic |
71 | Dark Spartez | 132 | Melee |
72 | Wizard12892 | 132 | Magic |
73 | Aletheia259 | 132 | Magic |
74 | Curt1s | 131 | Ranged |
75 | Mandii | 131 | Ranged |
76 | Chief Snake | 131 | Ranged |
77 | Lcy2542000 | 130 | Magic |
78 | Harlot Man | 129 | Ranged |
79 | Kurtinss | 125 | Melee |
80 | Skype Jay | 123 | Melee |
« < 1 2 3 > » |