Rank | Name | Level | Based |
---|---|---|---|
41 | Col Ton | 138 | Magic |
42 | The Rrman | 138 | Magic |
43 | Skill Cape | 138 | Magic |
44 | Sworder24 | 138 | Magic |
45 | Cava Leiro | 138 | Magic |
46 | Mr Bistro | 138 | Magic |
47 | Phyntom | 138 | Magic |
48 | Jhammo | 138 | Magic |
49 | Poulsard | 138 | Magic |
50 | Zacmasta | 138 | Magic |
51 | Shane12088 | 138 | Magic |
52 | Twingaze | 138 | Magic |
53 | Jade Gizmo | 138 | Magic |
54 | Marco995 | 138 | Magic |
55 | Loving | 138 | Magic |
56 | Cireon | 138 | Magic |
57 | Berylrose | 138 | Magic |
58 | Blindman0122 | 137 | Magic |
59 | Duke Juker | 137 | Magic |
60 | Saturnyne | 137 | Magic |
61 | Mike12088 | 137 | Melee |
62 | Jer99 | 136 | Melee |
63 | Elven Badass | 136 | Magic |
64 | Uncle Dano | 135 | Magic |
65 | Magicking | 134 | Magic |
66 | Djinn Azek | 133 | Melee |
67 | Lord Earth | 133 | Magic |
68 | Jordov | 132 | Melee |
69 | Owen1892 | 132 | Magic |
70 | Dark Spartez | 132 | Melee |
71 | Wizard12892 | 132 | Magic |
72 | Aletheia259 | 132 | Magic |
73 | Curt1s | 131 | Ranged |
74 | Mandii | 131 | Ranged |
75 | Chief Snake | 131 | Ranged |
76 | Lcy2542000 | 130 | Magic |
77 | Harlot Man | 129 | Ranged |
78 | Kurtinss | 125 | Melee |
79 | Skype Jay | 123 | Melee |
80 | Guacsac | 123 | Melee |
« < 1 2 3 > » |