Rank | Name | Level | Based |
---|---|---|---|
1 | Pyrnassius | 138 | Magic |
2 | Mind | 138 | Magic |
3 | Underking | 138 | Magic |
4 | Thelion | 138 | Magic |
5 | Thieves | 138 | Magic |
6 | Robbe | 138 | Magic |
7 | Tanis79 | 138 | Magic |
8 | Comp Sci | 138 | Magic |
9 | Xbladez | 138 | Magic |
10 | Ra Echo93 | 138 | Magic |
11 | Xerkxes | 138 | Magic |
12 | Miss Alaska | 138 | Magic |
13 | Derparnieux | 138 | Magic |
14 | Shiro Shana | 138 | Magic |
15 | Jamandy52 | 138 | Magic |
16 | Sio Aces | 138 | Magic |
17 | Jessepinkman | 138 | Magic |
18 | Silverwiz9 | 138 | Magic |
19 | Kesky | 138 | Magic |
20 | Gorajo | 138 | Magic |
21 | Izant | 138 | Magic |
22 | Bolter99 | 138 | Magic |
23 | Dawgsaysftw | 138 | Magic |
24 | J1j2j3 | 138 | Magic |
25 | Tim2 | 138 | Magic |
26 | Rippeth06 | 138 | Magic |
27 | Imperialias | 138 | Magic |
28 | A G I Le | 138 | Magic |
29 | Mikestrike3 | 138 | Magic |
30 | Matt258 | 138 | Magic |
31 | Newhero | 138 | Magic |
32 | Durhamax | 138 | Magic |
33 | Rrman Nz | 138 | Magic |
34 | Jade Gizmo | 138 | Magic |
35 | Col Ton | 138 | Magic |
36 | Gooey Cookie | 138 | Magic |
37 | Zazacon | 138 | Magic |
38 | Devilchat | 138 | Magic |
39 | Goden | 138 | Magic |
40 | Karim | 138 | Magic |
1 2 3 > » |