Rank | Name | Total | XP | Combat |
---|---|---|---|---|
81 | Im Kevin | 644 | 25,121,630 | 119 |
82 | Punisher1288 | 632 | 28,309,677 | 123 |
83 | Evalithia | 625 | 14,765,519 | 111 |
84 | Velkie | 615 | 13,353,408 | 113 |
85 | Estor | 584 | 8,996,183 | 104 |
86 | King Kulla | 568 | 22,869,264 | 110 |
87 | Shadowdraxia | 553 | 6,041,980 | 98 |
88 | Killjoy4eva | 552 | 10,041,915 | 103 |
89 | Sky Jace | 547 | 6,891,378 | 102 |
90 | Runenighter | 539 | 5,738,716 | 98 |
91 | Claudep | 528 | 4,610,458 | 93 |
92 | F | 523 | 16,560,044 | 103 |
93 | Mouthsauron | 523 | 6,379,994 | 103 |
94 | Hcim Jadchor | 518 | 4,870,070 | 94 |
95 | Flyers 215 | 516 | 22,953,487 | 95 |
96 | Aurora 232 | 504 | 5,706,052 | 104 |
97 | Exile Q | 477 | 3,442,920 | 90 |
98 | Kaiser Zose | 467 | 4,571,085 | 89 |
99 | Noc Lue | 463 | 2,275,619 | 85 |
100 | Cyrvo | 450 | 2,242,611 | 85 |
101 | Nocturnalx36 | 420 | 4,229,833 | 88 |
102 | Bellmorks | 409 | 1,317,235 | 81 |
103 | Smushsmush15 | 407 | 1,222,670 | 76 |
104 | John11790 | 389 | 1,020,333 | 72 |
105 | Jutro21 | 370 | 847,819 | 71 |
106 | Adiamond | 200 | 520,425 | 59 |
« < 1 2 3 |