Rank | Name | Total | XP | Combat |
---|---|---|---|---|
1 | Pyrnassius | 792 | 1,278,504,936 | 138 |
2 | Mind | 792 | 1,142,750,973 | 138 |
3 | Underking | 792 | 1,105,123,222 | 138 |
4 | Jadchor | 792 | 1,012,447,105 | 138 |
5 | Thelion | 792 | 997,104,393 | 138 |
6 | Thieves | 792 | 985,549,735 | 138 |
7 | Robbe | 792 | 848,236,449 | 138 |
8 | Tanis79 | 792 | 748,528,737 | 138 |
9 | Comp Sci | 792 | 732,858,545 | 138 |
10 | Xbladez | 792 | 646,316,446 | 138 |
11 | Ra Echo93 | 792 | 527,347,804 | 138 |
12 | Derparnieux | 792 | 510,766,788 | 138 |
13 | Miss Alaska | 792 | 489,001,239 | 138 |
14 | Shiro Shana | 792 | 473,018,785 | 138 |
15 | Jamandy52 | 792 | 459,755,127 | 138 |
16 | Arrkain | 792 | 456,259,995 | 138 |
17 | Jessepinkman | 792 | 352,654,011 | 138 |
18 | Silverwiz9 | 792 | 322,298,681 | 138 |
19 | Sio Aces | 792 | 312,660,388 | 138 |
20 | Izant | 792 | 270,900,839 | 138 |
21 | Bolter99 | 792 | 267,572,160 | 138 |
22 | Kesky | 792 | 265,847,078 | 138 |
23 | J1j2j3 | 792 | 256,490,022 | 138 |
24 | Gorajo | 792 | 255,883,487 | 138 |
25 | Dawgsaysftw | 792 | 253,974,334 | 138 |
26 | Rippeth06 | 792 | 234,454,638 | 138 |
27 | Tim2 | 792 | 229,481,056 | 138 |
28 | Imperialias | 792 | 228,678,214 | 138 |
29 | A G I Le | 792 | 215,635,405 | 138 |
30 | Mikestrike3 | 792 | 210,005,774 | 138 |
31 | Matt258 | 792 | 207,847,989 | 138 |
32 | Root Shock | 792 | 195,725,530 | 138 |
33 | Durhamax | 792 | 191,394,412 | 138 |
34 | Newhero | 792 | 182,766,220 | 138 |
35 | Rrman Nz | 792 | 177,563,375 | 138 |
36 | Jade Gizmo | 792 | 171,358,923 | 138 |
37 | Col Ton | 792 | 169,107,663 | 138 |
38 | Devilchat | 792 | 148,477,412 | 138 |
39 | Goden | 792 | 143,772,418 | 138 |
40 | Karim | 792 | 141,243,768 | 138 |
1 2 3 > » |