Rank | Name | Total | XP | Combat |
---|---|---|---|---|
1 | Dat Engineer | 792 | 1,600,000,000 | 138 |
2 | Robbe | 792 | 1,600,000,000 | 138 |
3 | Tim | 792 | 1,600,000,000 | 138 |
4 | Pyrnassius | 792 | 1,600,000,000 | 138 |
5 | Hiacliff | 792 | 1,600,000,000 | 138 |
6 | Arrkain | 792 | 1,372,320,147 | 138 |
7 | Fight Caves | 792 | 1,343,308,569 | 138 |
8 | Jadchor | 792 | 1,279,579,298 | 138 |
9 | Spanky Pants | 792 | 1,246,450,862 | 138 |
10 | W0ody | 792 | 1,246,323,025 | 138 |
11 | Goden | 792 | 976,376,328 | 138 |
12 | Couldhappen | 792 | 972,811,017 | 138 |
13 | Tanis79 | 792 | 827,426,301 | 138 |
14 | Thaxy | 792 | 787,194,748 | 138 |
15 | Kesky | 792 | 477,568,178 | 138 |
16 | Matt258 | 792 | 405,071,923 | 138 |
17 | Jade Gizmo | 792 | 361,612,525 | 138 |
18 | Jessepinkman | 792 | 356,901,217 | 138 |
19 | Sylvis | 792 | 347,704,895 | 138 |
20 | Rrman Nz | 792 | 341,363,017 | 138 |
21 | Silverwiz9 | 792 | 333,280,595 | 138 |
22 | J1j2j3 | 792 | 317,717,218 | 138 |
23 | Choolburra2 | 792 | 308,439,064 | 138 |
24 | Shane12088 | 792 | 263,680,889 | 138 |
25 | Bellidosity | 792 | 244,566,818 | 138 |
26 | Bellicosity | 792 | 243,579,062 | 138 |
27 | Duke Juker | 792 | 217,539,397 | 138 |
28 | Lord Earth | 792 | 164,512,563 | 138 |
29 | Crazylegs722 | 792 | 158,617,617 | 138 |
30 | Harlot Man | 792 | 147,307,447 | 138 |
31 | Such Xpwaste | 792 | 147,256,624 | 138 |
32 | Darlof | 792 | 145,333,957 | 138 |
33 | Lebronzgainz | 792 | 135,742,214 | 138 |
34 | Keskyrox | 792 | 134,548,684 | 138 |
35 | Magicking | 792 | 133,355,793 | 138 |
36 | Lone Shogun | 792 | 130,845,102 | 138 |
37 | Clem585 | 792 | 124,070,754 | 138 |
38 | Powerlvl8999 | 788 | 120,329,546 | 138 |
39 | Bigracks | 787 | 125,246,374 | 138 |
40 | M A G I C C | 779 | 139,700,624 | 136 |
1 2 > » |