Rank | Name | Total | XP | Combat |
---|---|---|---|---|
1 | Pyrnassius | 792 | 1,299,634,619 | 138 |
2 | Mind | 792 | 1,173,889,781 | 138 |
3 | Underking | 792 | 1,153,658,007 | 138 |
4 | Thelion | 792 | 1,022,530,708 | 138 |
5 | Jadchor | 792 | 1,012,516,076 | 138 |
6 | Thieves | 792 | 985,914,316 | 138 |
7 | Robbe | 792 | 861,840,637 | 138 |
8 | Tanis79 | 792 | 748,530,654 | 138 |
9 | Comp Sci | 792 | 732,858,545 | 138 |
10 | Xbladez | 792 | 653,596,247 | 138 |
11 | Ra Echo93 | 792 | 568,337,652 | 138 |
12 | Xerkxes | 792 | 559,857,463 | 138 |
13 | Miss Alaska | 792 | 515,143,888 | 138 |
14 | Derparnieux | 792 | 513,703,125 | 138 |
15 | Jamandy52 | 792 | 473,174,184 | 138 |
16 | Shiro Shana | 792 | 473,103,615 | 138 |
17 | Sio Aces | 792 | 356,199,790 | 138 |
18 | Jessepinkman | 792 | 353,712,486 | 138 |
19 | Silverwiz9 | 792 | 322,316,642 | 138 |
20 | Kesky | 792 | 295,585,142 | 138 |
21 | Gorajo | 792 | 288,951,807 | 138 |
22 | Izant | 792 | 271,161,827 | 138 |
23 | Bolter99 | 792 | 267,572,160 | 138 |
24 | Dawgsaysftw | 792 | 260,353,651 | 138 |
25 | J1j2j3 | 792 | 256,722,631 | 138 |
26 | Tim2 | 792 | 247,075,417 | 138 |
27 | Rippeth06 | 792 | 236,352,144 | 138 |
28 | Imperialias | 792 | 228,678,758 | 138 |
29 | A G I Le | 792 | 215,635,405 | 138 |
30 | Mikestrike3 | 792 | 211,168,655 | 138 |
31 | Matt258 | 792 | 209,262,150 | 138 |
32 | Newhero | 792 | 201,735,084 | 138 |
33 | Root Shock | 792 | 200,720,850 | 138 |
34 | Durhamax | 792 | 196,271,020 | 138 |
35 | Rrman Nz | 792 | 185,804,473 | 138 |
36 | Jade Gizmo | 792 | 174,079,912 | 138 |
37 | Col Ton | 792 | 169,107,663 | 138 |
38 | Gooey Cookie | 792 | 163,730,598 | 138 |
39 | Zazacon | 792 | 153,503,333 | 138 |
40 | Devilchat | 792 | 148,562,633 | 138 |
1 2 3 > » |