Rank | Name | Total | XP | Combat |
---|---|---|---|---|
41 | Karim | 792 | 141,243,768 | 138 |
42 | Shane12088 | 792 | 138,587,062 | 138 |
43 | Magicking | 792 | 123,607,025 | 138 |
44 | Unknown57252 | 792 | 120,066,355 | 138 |
45 | Cireon | 792 | 115,547,540 | 138 |
46 | Sebrie | 792 | 113,958,749 | 138 |
47 | Saturnyne | 789 | 111,978,510 | 138 |
48 | Harlot Man | 787 | 102,881,980 | 138 |
49 | Lord Earth | 786 | 114,227,318 | 138 |
50 | Mike12088 | 779 | 95,464,638 | 137 |
51 | Rippeth | 777 | 100,508,272 | 137 |
52 | N0s4n1ty | 774 | 96,115,036 | 137 |
53 | Mugiwaralaw | 770 | 112,911,751 | 136 |
54 | Jag3dagster | 769 | 86,092,962 | 135 |
55 | Gylefleur | 765 | 77,129,450 | 133 |
56 | Chief Snake | 764 | 79,902,124 | 135 |
57 | Uncle Dano | 761 | 79,068,736 | 135 |
58 | Houndears | 760 | 89,790,636 | 134 |
59 | Shadow Bl | 760 | 83,169,987 | 138 |
60 | Riyora | 749 | 100,628,027 | 137 |
61 | Mandii | 734 | 61,622,779 | 131 |
62 | Failur2kmply | 724 | 58,284,803 | 134 |
63 | Lum Put Rock | 714 | 70,558,465 | 132 |
64 | Miasmiczelix | 700 | 42,248,021 | 128 |
65 | Norfina | 699 | 36,706,255 | 124 |
66 | Freekesky | 697 | 45,605,527 | 121 |
67 | Wobniar | 696 | 34,483,932 | 123 |
68 | Marking22 | 672 | 44,017,340 | 123 |
69 | Darlof | 662 | 23,295,116 | 120 |
70 | Terry | 643 | 44,028,947 | 122 |
71 | Punisher1288 | 632 | 28,309,725 | 123 |
72 | Re Ha | 631 | 15,340,851 | 110 |
73 | 4v474r | 624 | 17,646,485 | 119 |
74 | Laxrax | 624 | 17,493,539 | 113 |
75 | Velkie | 616 | 13,731,411 | 114 |
76 | Sgsmart | 602 | 10,409,475 | 105 |
77 | Almostevil2 | 591 | 10,386,992 | 104 |
78 | Ironloco45 | 569 | 14,084,815 | 108 |
79 | Sky Jace | 547 | 6,891,378 | 102 |
80 | Dragoncorp | 544 | 9,563,343 | 112 |
« < 1 2 3 > » |