Rank | Name | Total | XP | Combat |
---|---|---|---|---|
1 | Rastafa | 792 | 1,507,175,765 | 138 |
2 | Pyrnassius | 792 | 1,275,916,137 | 138 |
3 | Mind | 792 | 1,120,259,701 | 138 |
4 | Jadchor | 792 | 1,012,378,289 | 138 |
5 | Thieves | 792 | 984,603,018 | 138 |
6 | Thelion | 792 | 957,225,229 | 138 |
7 | Underking | 792 | 941,479,434 | 138 |
8 | Robbe | 792 | 844,647,038 | 138 |
9 | Tanis79 | 792 | 748,528,737 | 138 |
10 | Comp Sci | 792 | 732,858,545 | 138 |
11 | Xbladez | 792 | 632,954,419 | 138 |
12 | Ra Echo93 | 792 | 478,230,158 | 138 |
13 | Miss Alaska | 792 | 459,278,220 | 138 |
14 | Jamandy52 | 792 | 457,395,668 | 138 |
15 | Arrkain | 792 | 386,197,669 | 138 |
16 | Sparty Pants | 792 | 365,993,970 | 138 |
17 | Jessepinkman | 792 | 345,294,445 | 138 |
18 | Silverwiz9 | 792 | 321,250,167 | 138 |
19 | Sio Aces | 792 | 294,962,260 | 138 |
20 | Izant | 792 | 270,883,450 | 138 |
21 | Bolter99 | 792 | 266,695,716 | 138 |
22 | J1j2j3 | 792 | 256,329,594 | 138 |
23 | Dawgsaysftw | 792 | 240,029,961 | 138 |
24 | Kesky | 792 | 239,844,735 | 138 |
25 | Rippeth06 | 792 | 234,234,187 | 138 |
26 | Tim2 | 792 | 229,171,382 | 138 |
27 | Imperialias | 792 | 228,678,214 | 138 |
28 | Lordgimli | 792 | 227,817,741 | 138 |
29 | A G I Le | 792 | 215,635,405 | 138 |
30 | Matt258 | 792 | 207,442,695 | 138 |
31 | Mikestrike3 | 792 | 207,069,149 | 138 |
32 | Gorajo | 792 | 196,685,387 | 138 |
33 | Root Shock | 792 | 180,162,086 | 138 |
34 | Durhamax | 792 | 178,427,591 | 138 |
35 | Newhero | 792 | 177,247,879 | 138 |
36 | Rrman Nz | 792 | 174,400,661 | 138 |
37 | Col Ton | 792 | 169,107,663 | 138 |
38 | Jade Gizmo | 792 | 164,961,105 | 138 |
39 | Devilchat | 792 | 148,476,090 | 138 |
40 | Goden | 792 | 143,772,418 | 138 |
1 2 3 > » |