Rank | Name | Total | XP | Combat |
---|---|---|---|---|
1 | Rastafa | 792 | 1,507,175,780 | 138 |
2 | Pyrnassius | 792 | 1,276,538,129 | 138 |
3 | Mind | 792 | 1,121,416,281 | 138 |
4 | Jadchor | 792 | 1,012,378,289 | 138 |
5 | Thieves | 792 | 984,603,074 | 138 |
6 | Thelion | 792 | 961,193,702 | 138 |
7 | Underking | 792 | 958,917,829 | 138 |
8 | Robbe | 792 | 848,236,449 | 138 |
9 | Tanis79 | 792 | 748,528,737 | 138 |
10 | Comp Sci | 792 | 732,858,545 | 138 |
11 | Xbladez | 792 | 633,460,487 | 138 |
12 | Ra Echo93 | 792 | 484,581,301 | 138 |
13 | Miss Alaska | 792 | 459,543,234 | 138 |
14 | Jamandy52 | 792 | 457,399,487 | 138 |
15 | Arrkain | 792 | 387,394,660 | 138 |
16 | Sparty Pants | 792 | 368,222,893 | 138 |
17 | Jessepinkman | 792 | 346,788,616 | 138 |
18 | Silverwiz9 | 792 | 321,250,167 | 138 |
19 | Sio Aces | 792 | 299,615,054 | 138 |
20 | Izant | 792 | 270,883,450 | 138 |
21 | Bolter99 | 792 | 267,171,649 | 138 |
22 | J1j2j3 | 792 | 256,344,618 | 138 |
23 | Kesky | 792 | 247,040,542 | 138 |
24 | Dawgsaysftw | 792 | 240,047,827 | 138 |
25 | Rippeth06 | 792 | 234,234,187 | 138 |
26 | Lordgimli | 792 | 231,155,112 | 138 |
27 | Tim2 | 792 | 229,171,382 | 138 |
28 | Imperialias | 792 | 228,678,214 | 138 |
29 | A G I Le | 792 | 215,635,405 | 138 |
30 | Matt258 | 792 | 207,644,093 | 138 |
31 | Mikestrike3 | 792 | 207,169,325 | 138 |
32 | Gorajo | 792 | 205,184,797 | 138 |
33 | Root Shock | 792 | 180,162,086 | 138 |
34 | Newhero | 792 | 179,346,161 | 138 |
35 | Durhamax | 792 | 178,825,487 | 138 |
36 | Rrman Nz | 792 | 174,409,671 | 138 |
37 | Col Ton | 792 | 169,107,663 | 138 |
38 | Jade Gizmo | 792 | 165,166,846 | 138 |
39 | Devilchat | 792 | 148,476,090 | 138 |
40 | Goden | 792 | 143,772,418 | 138 |
1 2 3 > » |