Rank | Name | Level |
---|---|---|
41 | Goden | 138 |
42 | Karim | 138 |
43 | Shane12088 | 138 |
44 | Magicking | 138 |
45 | Unknown57252 | 138 |
46 | Cireon | 138 |
47 | Lord Earth | 138 |
48 | Duke Juker | 138 |
49 | Saturnyne | 138 |
50 | Harlot Man | 138 |
51 | Gylefleur | 137 |
52 | Mike12088 | 137 |
53 | Mugiwaralaw | 136 |
54 | David | 136 |
55 | Rippeth | 136 |
56 | Houndears | 135 |
57 | Sky Kitty | 133 |
58 | Riyora | 132 |
59 | Chief Snake | 132 |
60 | Uncle Dano | 131 |
61 | Shadow Bl | 130 |
62 | Norfina | 126 |
63 | Macbeth | 125 |
64 | Mandii | 125 |
65 | Marking22 | 123 |
66 | Freekesky | 121 |
67 | Wobniar | 121 |
68 | Dothal Detra | 116 |
69 | Ithareos | 115 |
70 | Almostevil2 | 115 |
71 | Darlof | 114 |
72 | Punisher1288 | 113 |
73 | Des Zac | 113 |
74 | Terry | 111 |
75 | 4v474r | 110 |
76 | Re Ha | 110 |
77 | Ocecian | 107 |
78 | Sgsmart | 106 |
79 | F | 103 |
80 | Ibattleslash | 103 |
« < 1 2 3 > » |