Rank | Name | Level |
---|---|---|
41 | Karim | 138 |
42 | Magicking | 138 |
43 | Unknown57252 | 138 |
44 | Cireon | 138 |
45 | Lord Earth | 138 |
46 | Duke Juker | 138 |
47 | Harlot Man | 138 |
48 | Mike12088 | 137 |
49 | Mugiwaralaw | 136 |
50 | David | 136 |
51 | Rippeth | 136 |
52 | Houndears | 135 |
53 | Sky Kitty | 133 |
54 | Riyora | 132 |
55 | Chief Snake | 132 |
56 | Uncle Dano | 131 |
57 | Shadow Bl | 130 |
58 | Norfina | 126 |
59 | Macbeth | 125 |
60 | Mandii | 125 |
61 | Marking22 | 123 |
62 | Freekesky | 121 |
63 | Wobniar | 121 |
64 | Dothal Detra | 116 |
65 | Almostevil2 | 116 |
66 | Ithareos | 115 |
67 | Darlof | 114 |
68 | Punisher1288 | 113 |
69 | Des Zac | 113 |
70 | Terry | 111 |
71 | 4v474r | 110 |
72 | Re Ha | 110 |
73 | Ocecian | 107 |
74 | Sgsmart | 106 |
75 | Ibattleslash | 104 |
76 | F | 103 |
77 | Dragoncorp | 95 |
78 | Yui Moa Su | 93 |
79 | Corusdracos | 89 |
80 | Tzulandrius | 87 |
« < 1 2 3 > » |