# | Name | XP Needed | Next Lvl | Skill Name |
---|---|---|---|---|
41 | Punisher1288 | 397,348 | 91 | |
42 | Re Ha | 378,661 | 88 | |
43 | Velkie | 357,368 | 97 | |
44 | Sgsmart | 319,334 | 88 | |
45 | Ibattleslash | 308,842 | 87 | |
46 | Ironloco45 | 267,169 | 84 | |
47 | A G I Le | 238,737 | 74 | |
48 | Jade Gizmo | 188,310 | 81 | |
49 | Danbridge | 181,948 | 92 | |
50 | Sinthorius | 36,320 | 65 | |
51 | Bl Shadow | 26,627 | 64 | |
52 | Duke Juker | 16,635 | 63 | |
53 | Zantiavo | 15,887 | 58 | |
54 | Milrise | 14,986 | 59 | |
55 | Rippeth06 | 4,202 | 61 | |
56 | Hanna Dl | 3,376 | 41 | |
57 | Frozbite6 | 1,154 | 10 | |
58 | Skype Jay | 1,154 | 10 | |
59 | Majento | 1,154 | 10 | |
60 | Swimgirl124 | 1,154 | 10 | |
61 | Killjoy4eva | 1,154 | 10 | |
62 | Shade Dardou | 1,154 | 10 | |
63 | 12gage Rs | 1,154 | 10 | |
64 | Djinn Azek | 1,154 | 10 | |
65 | Robert Mark | 1,154 | 10 | |
66 | Im Kevin | 1,154 | 10 | |
67 | Deitristru | 1,154 | 10 | |
68 | Hcim Jadchor | 1,154 | 10 | |
69 | Estor | 1,154 | 10 | |
70 | Jetpak | 1,154 | 10 | |
71 | Addiv | 1,154 | 10 | |
72 | Soby | 1,154 | 10 | |
73 | Marco995 | 1,154 | 10 | |
74 | King Kulla | 1,154 | 10 | |
75 | Fotamecus | 1,154 | 10 | |
76 | Itally4life | 1,154 | 10 | |
77 | Kirbiy | 1,154 | 10 | |
78 | Touchpad Pro | 1,154 | 10 | |
79 | Karim | 83 | 2 | |
80 | Sebrie | 60 | 23 | |
« < 1 2 |